Back
Bonhams: Prints and Multiples Online
Auction Reports
| Auction Name | Prints and Multiples Online | Total Sales (USD) | 801,676.80 |
|---|---|---|---|
| Auction Date | February 25, 2026 - February 25, 2026 | Low Estimate of Lots Sold (USD) | 477,900.00 |
| Sale Number | #31709 | High Estimate of Lots Sold (USD) | 716,000.00 |
| Total Lots | 226 | ||
| Sold Lots | 208.0 | Low Estimate of All Lots (USD) | 516,000.00 |
| % of Lots Sold | 92.04% | High Estimate of All Lots (USD) | 771,300.00 |
| Unsold Lots | 18 | Total Sales as a % of High Est. | 103.94% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 11 | Wayne Thiebaud | Valley Farm |
1993 | USD 10,000.00 - 15,000.00 | USD 38,400.00 |
| 10 | Wayne Thiebaud | Paint Cans |
1990 | USD 24,000.00 - 34,000.00 | USD 30,720.00 |
| 14 | Robert Longo | Max, from Men in Cities |
2002 | USD 15,000.00 - 20,000.00 | USD 28,160.00 |
| 16 | Robert Longo | Frank, from Men in the Cities |
1982-83 | USD 20,000.00 - 30,000.00 | USD 28,160.00 |
| 13 | Ed Ruscha | Oxford, Beverly, Western |
1999 | USD 8,000.00 - 12,000.00 | USD 25,600.00 |
| 9 | Wayne Thiebaud | Gumball Machine |
1971 | USD 10,000.00 - 15,000.00 | USD 23,040.00 |
| 15 | Robert Longo | Cindy, from Men in Cities |
2002 | USD 15,000.00 - 20,000.00 | USD 21,760.00 |
| 153 | Pablo Picasso | Hibou mat |
1955 | USD 12,000.00 - 18,000.00 | USD 21,760.00 |
| 12 | Gustave Baumann | Aspen Money |
1929 | USD 5,000.00 - 7,000.00 | USD 15,360.00 |
| 81 | Ben Nicholson | Greek and Turkish Forms |
1968 | USD 800.00 - 1,200.00 | USD 11,520.00 |
| 1 | Various Artists | Los Angeles Olympics Portfolio 15 |
1984 | USD 10,000.00 - 15,000.00 | USD 10,240.00 |
| 176 | Rembrandt Harmensz van Rijn | The Virgin and Child with the Cat and Snake |
1654 | USD 7,000.00 - 10,000.00 | USD 10,240.00 |
| 52 | Keith Haring | A Very Special Christmas |
1987 | USD 5,000.00 - 8,000.00 | USD 9,600.00 |
| 84 | Raymond Pettibon | Untitled (Play Ball) |
1989 | USD 4,000.00 - 6,000.00 | USD 9,600.00 |
| 130 | Marc Chagall | La petite fenetre |
1974 | USD 4,000.00 - 6,000.00 | USD 9,600.00 |
| 193 | Norman Rockwell | The Problem We All Live With |
1973 | USD 1,500.00 - 2,400.00 | USD 9,600.00 |
| 26 | Alexander Calder | Composition with Circles |
1971 | USD 2,000.00 - 3,000.00 | USD 8,320.00 |
| 57 | David Hockney | Postcard of Richard Wagner with a Glass of Water, from 18 Small Prints |
1973 | USD 3,000.00 - 5,000.00 | USD 8,320.00 |
| 164 | Rufino Tamayo | Sandias |
1969 | USD 3,000.00 - 5,000.00 | USD 7,680.00 |
| 17 | John Baldessari | Falling Star |
1989-90 | USD 2,000.00 - 4,000.00 | USD 7,040.00 |
| 124 | Edvard Munch | Louise and Else Heyerdahl |
1920 | USD 2,000.00 - 4,000.00 | USD 7,040.00 |
| 158 | Pablo Picasso | Le buste du peintre mort est couronne par l'Academie: La veuve se moque, from Series 347 |
1968 | USD 2,000.00 - 3,000.00 | USD 7,040.00 |
| 189 | Thomas Hart Benton | Wreck of the Ol' 97 |
1944 | USD 7,000.00 - 10,000.00 | USD 7,040.00 |
| 36 | Willie Cole | Stowage |
1997 | USD 4,000.00 - 6,000.00 | USD 6,144.00 |
| 94 | Andy Warhol | Cow |
1971 | USD 3,000.00 - 5,000.00 | USD 6,144.00 |
