Back
Bertolami Fine Art : Stamps and Postal History
Auction Reports
| Auction Name | Stamps and Postal History | Total Sales (EUR) | 120,829.05 |
|---|---|---|---|
| Auction Date | January 09, 2026 - January 09, 2026 | Low Estimate of Lots Sold (EUR) | 68,780.00 |
| Sale Number | #365 | High Estimate of Lots Sold (EUR) | 68,780.00 |
| Total Lots | 664 | ||
| Sold Lots | 325.0 | Low Estimate of All Lots (EUR) | 180,430.00 |
| % of Lots Sold | 48.95% | High Estimate of All Lots (EUR) | 180,430.00 |
| Unsold Lots | 339 | Total Sales as a % of High Est. | 66.97% |
