Back
Heritage Auctions: Sunday Movie Posters Select Auction
Auction Reports
| Auction Name | Sunday Movie Posters Select Auction | Total Sales (USD) | 59,138.00 |
|---|---|---|---|
| Auction Date | February 15, 2026 - February 15, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #162607 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 374 | ||
| Sold Lots | 374.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | Inf% |
