Back
Heritage Auctions: Tuesday US Currency Select Auction
Auction Reports
| Auction Name | Tuesday US Currency Select Auction | Total Sales (USD) | 220,556.96 |
|---|---|---|---|
| Auction Date | January 13, 2026 - January 13, 2026 | Low Estimate of Lots Sold (USD) | 152,324.00 |
| Sale Number | #142602 | High Estimate of Lots Sold (USD) | 228,486.00 |
| Total Lots | 503 | ||
| Sold Lots | 501.0 | Low Estimate of All Lots (USD) | 153,364.00 |
| % of Lots Sold | 99.60% | High Estimate of All Lots (USD) | 230,046.00 |
| Unsold Lots | 2 | Total Sales as a % of High Est. | 95.88% |
