Back
Heritage Auctions: Tuesday US Currency Select Auction
Auction Reports
| Auction Name | Tuesday US Currency Select Auction | Total Sales (USD) | 250,682.28 |
|---|---|---|---|
| Auction Date | February 03, 2026 - February 03, 2026 | Low Estimate of Lots Sold (USD) | 157,565.60 |
| Sale Number | #142605 | High Estimate of Lots Sold (USD) | 236,348.40 |
| Total Lots | 518 | ||
| Sold Lots | 518.0 | Low Estimate of All Lots (USD) | 157,565.60 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 236,348.40 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 106.07% |
