Trillium Antique Prints & Rare Books: Fine Art - Antique Engravings & Lithographs - Works on Paper
Auction Reports
| Auction Name | Fine Art - Antique Engravings & Lithographs - Works on Paper | Total Sales (USD) | 80,603.10 |
|---|---|---|---|
| Auction Date | February 21, 2026 - February 21, 2026 | Low Estimate of Lots Sold (USD) | 149,700.00 |
| Sale Number | #22126 | High Estimate of Lots Sold (USD) | 283,000.00 |
| Total Lots | 151 | ||
| Sold Lots | 137.0 | Low Estimate of All Lots (USD) | 162,100.00 |
| % of Lots Sold | 90.73% | High Estimate of All Lots (USD) | 305,800.00 |
| Unsold Lots | 14 | Total Sales as a % of High Est. | 26.36% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 7950 | Thornton, Folio | The Pontic Rhododendron |
1787-1812. | USD 3,000.00 - 5,000.00 | USD 6,580.50 |
| 7868 | Karl Bodmer | Pehriska-Ruhpa. Moennitarri Warrior in the Costume of the Dog Danse |
1922 | USD 8,000.00 - 12,000.00 | USD 4,815.00 |
| 7853 | Blaeu, pub. 1642 | Map of the World |
1642-1655 (1661) | USD 8,000.00 - 16,000.00 | USD 4,547.50 |
| 7855 | Mercator, pub. 1628 | Map of the Americas |
1628 | USD 5,000.00 - 10,000.00 | USD 4,387.00 |
| 7854 | Seutter | Map of the World |
circa 1730. | USD 5,000.00 - 10,000.00 | USD 4,280.00 |
| 7949 | Thornton, Folio | The American Cowslip |
1787-1812. | USD 2,000.00 - 4,000.00 | USD 3,210.00 |
| 7857 | Edward Curtis | The Ford - Apache |
1907 | USD 400.00 - 800.00 | USD 2,568.00 |
| 7852 | Blaeu, pub. 1642 | Map of Europe |
1642-1655 (1661) | USD 3,000.00 - 6,000.00 | USD 2,354.00 |
| 7865 | Edward Curtis, Folio | Assiniboin Hunter |
1928 | USD 2,000.00 - 4,000.00 | USD 2,140.00 |
| 7820 | Bode, Elephant Folio | Constellation Chart: Perseus, Cassiopeia, Andromeda. 4 |
1801 | USD 2,000.00 - 4,000.00 | USD 2,033.00 |
| 7885 | Miro, Rare, Signed | Illustration of the Childhood of Ubu |
1975 | USD 4,000.00 - 6,000.00 | USD 1,819.00 |
| 7951 | Audubon, Imperial Folio | Musk Ox. 111 |
1845-1851. | USD 4,000.00 - 6,000.00 | USD 1,712.00 |
| 7948 | Redoute, Folio | Rose - Rosa centifolia bullata |
USD 4,000.00 - 6,000.00 | USD 1,658.50 | |
| 7821 | Bode, Elephant Folio | Constellation Chart: Aries, Pisces. 11 |
1801 | USD 2,000.00 - 4,000.00 | USD 1,498.00 |
| 7867 | Catlin, Folio | Buffalo Hunt, Chasing Back |
1875 | USD 4,000.00 - 6,000.00 | USD 1,284.00 |
| 7838 | Van der Aa | Map of North America with California as an Island |
1706 | USD 1,000.00 - 2,000.00 | USD 1,123.50 |
| 7866 | Edward Curtis, Folio | An Inland Waterway |
1914 | USD 3,000.00 - 6,000.00 | USD 1,123.50 |
| 7858 | Edward Curtis | Haschebaad - Navaho |
1907 | USD 400.00 - 800.00 | USD 1,070.00 |
| 7839 | De L'Isle | Map of North America with Florida, California, New Mexico, Great Lakes, Virginia, New England, part of Canada (L'Amerique Septentrionale) |
1718 | USD 1,000.00 - 2,000.00 | USD 963.00 |
| 7856 | McKenney & Hall, Folio | Map of the Localities of all the Indian Tribes of North America in 1833 |
1842-1844. | USD 1,000.00 - 2,000.00 | USD 856.00 |
| 7816 | Schedel, pub. 1493 | View of Rome, Italy |
1493 | USD 1,500.00 - 2,500.00 | USD 749.00 |
| 7827 | Gould, Australia | Undulated Parrot or Warbling Grass-Parakeet |
1840-1869 | USD 1,500.00 - 2,500.00 | USD 642.00 |
| 7864 | Lewis | The Pipe Dance and The Tomahawk Dance of the Chippeway Tribe |
1835-1836. | USD 2,000.00 - 4,000.00 | USD 642.00 |
| 7888 | 5 Original Botanical Watercolors after Ledel, Herz, Schmid for Curtis, Jacquin |
USD 1,000.00 - 2,000.00 | USD 615.25 | ||
| 7938 | Catesby, First Ed | Soree. 1-70 |
USD 1,500.00 - 2,500.00 | USD 535.00 |
