Back
New England Book Auctions: Fine Books and Ephemera List
Auction Reports
| Auction Name | Fine Books and Ephemera List | Total Sales (USD) | 27,228.00 |
|---|---|---|---|
| Auction Date | January 20, 2026 - January 20, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #58 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 209 | ||
| Sold Lots | 205.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 98.09% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 4 | Total Sales as a % of High Est. | Inf% |
