Back
Kiefer Buch und Kunstauktionen: Book and Art Auction - Day 1
Auction Reports
| Auction Name | Book and Art Auction - Day 1 | Total Sales (EUR) | 270,998.00 |
|---|---|---|---|
| Auction Date | February 11, 2026 - February 11, 2026 | Low Estimate of Lots Sold (EUR) | 244,085.00 |
| Sale Number | #142a | High Estimate of Lots Sold (EUR) | 244,085.00 |
| Total Lots | 1380 | ||
| Sold Lots | 713.0 | Low Estimate of All Lots (EUR) | 546,775.00 |
| % of Lots Sold | 51.67% | High Estimate of All Lots (EUR) | 546,775.00 |
| Unsold Lots | 667 | Total Sales as a % of High Est. | 49.56% |
