Back
Sothebys: Origins II
Auction Reports
| Auction Name | Origins II | Total Sales (USD) | 1,437,640.00 |
| Auction Date | January 31, 2026 - January 31, 2026 | Low Estimate of Lots Sold (USD) | 648,000.00 |
| Sale Number | #SA2601 | High Estimate of Lots Sold (USD) | 995,000.00 |
| Total Lots | 5 | ||
| Sold Lots | 5.0 | Low Estimate of All Lots (USD) | 648,000.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 995,000.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 144.49% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 34 | David Hockney | The Arrival of Spring in Woldgate, East Yorkshire in 2011 (twenty eleven) - 19 March |
2011 | USD 150,000.00 - 200,000.00 | USD 406,400.00 |
| 17 | Andy Warhol | Muhammad Ali |
1978 | USD 300,000.00 - 500,000.00 | USD 355,600.00 |
| 35 | David Hockney | The Arrival of Spring in Woldgate, East Yorkshire in 2011 (twenty eleven) - 5 May |
2011 | USD 100,000.00 - 150,000.00 | USD 355,600.00 |
| 12 | Roy Lichtenstein | Water Lilies - Pink Flower |
1992 | USD 80,000.00 - 120,000.00 | USD 279,400.00 |
| 64 | Zarina | Alif for Allah |
2016 | USD 18,000.00 - 25,000.00 | USD 40,640.00 |
