amelia jeffers: January Two-Day Fabulous Finds Auction @ The Gallery. Day 1
Auction Reports
| Auction Name | January Two-Day Fabulous Finds Auction @ The Gallery. Day 1 | Total Sales (USD) | 3,756.80 |
| Auction Date | January 29, 2026 - January 29, 2026 | Low Estimate of Lots Sold (USD) | 1,950.00 |
| Sale Number | #12926 | High Estimate of Lots Sold (USD) | 4,100.00 |
| Total Lots | 14 | ||
| Sold Lots | 13.0 | Low Estimate of All Lots (USD) | 2,050.00 |
| % of Lots Sold | 92.86% | High Estimate of All Lots (USD) | 4,300.00 |
| Unsold Lots | 1 | Total Sales as a % of High Est. | 87.37% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 212 | G & F BILL (AMERICAN, PUBLISHER) | "BIRDS EYE VIEW MT. VERNON" HAND-COLORED LITHOGRAPH, DATED 1859. |
1859 | USD 150.00 - 300.00 | USD 1,216.00 |
| 283 | CHARLES GREY (ENGLISH, 1804-1870) | "THE EARLY YEARS OF THE PRINCE CONSORT" SIGNED BY QUEEN VICTORIA. |
1867 | USD 500.00 - 1,000.00 | USD 896.00 |
| 25 | MARTIN BRECHALL (SOUTHEASTERN PENNSYLVANIA, ACTIVE 1783-1830) | FOLK ART INK AND WATERCOLOR FRAKTUR, DATED 1807. |
1807 | USD 150.00 - 300.00 | USD 320.00 |
| 191 | TWO AMERICAN FOLKSY FARM ANIMAL SIGNS. |
USD 200.00 - 400.00 | USD 288.00 | ||
| 287 | MADAME TUSSAUD. | "MEMOIRS AND REMINISCENCES OF THE FRENCH REVOLUTION" |
1839 | USD 75.00 - 150.00 | USD 256.00 |
| 213 | JACK LONDO | FRAMED JACK LONDON SIGNATURE AND PRINTED PHOTOGRAPH. |
early 20th Century | USD 100.00 - 200.00 | USD 128.00 |
| 284 | Roger Tory Peterson | ROGER TORY PETERSON (AMERICAN, 1908-1996) COLLECTION OF EIGHT 50TH ANNIVERSARY BIRD FIELD GUIDE BOOKS. |
20th Century | USD 200.00 - 400.00 | USD 128.00 |
| 292 | FOUR AMERICAN CASED IMAGES. |
Mid-19th Century | USD 100.00 - 300.00 | USD 115.20 | |
| 291 | A DAGUERREOTYPE AND THREE AMBROTYPES IN GUTTA PERCHA CASES. |
19th Century. | USD 150.00 - 300.00 | USD 115.20 | |
| 289 | RICHARD SNOWDEN - THOMAS WILSON - BY WILLIAM JACKMAN. | "THE HISTORY OF NORTH AND SOUTH AMERICA" , "THE BIOGRAPHY OF THE PRINCIPAL AMERICAN MILITARY AND NAVAL HEROES AND "HISTORY OF THE AMERICAN NATIONS" |
USD 75.00 - 150.00 | USD 89.60 | |
| 288 | GROUP OF SIX BOOKS. |
USD 75.00 - 150.00 | USD 76.80 | ||
| 290 | H. RIDER HAGGARD, WILLIAM MAKEPEACE THACKERAY, AND ALFRED LORD TENNYSON. | TWENTY-NINE VOLUMES OF WORKS BY H. RIDER HAGGARD, WILLIAM MAKEPEACE THACKERAY, AND ALFRED LORD TENNYSON. |
USD 75.00 - 150.00 | USD 64.00 | |
| 285 | THEODORE IRVING AND SIDNEY LANIER. | "THE CONQUEST OF FLORIDA BY HERNANDO DE SOTO" AND "FLORIDA: ITS SCENERY, CLIMATE, AND HISTORY" |
1835 | USD 100.00 - 300.00 | USD 64.00 |
