Back
Nate D. Sanders Auctions: January 2026 Auction
Auction Reports
| Auction Name | January 2026 Auction | Total Sales (USD) | 109,863.75 |
|---|---|---|---|
| Auction Date | January 29, 2026 - January 29, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #12926 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 280 | ||
| Sold Lots | 37.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 13.21% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 243 | Total Sales as a % of High Est. | Inf% |
