Back
Schilb Antiquarian: Rare Books with NO Reserve, NO Buyers Premium
Auction Reports
| Auction Name | Rare Books with NO Reserve, NO Buyers Premium | Total Sales (USD) | 16,368.00 |
|---|---|---|---|
| Auction Date | February 15, 2026 - February 15, 2026 | Low Estimate of Lots Sold (USD) | 54,307.00 |
| Sale Number | #401049 | High Estimate of Lots Sold (USD) | 110,000.00 |
| Total Lots | 101 | ||
| Sold Lots | 101.0 | Low Estimate of All Lots (USD) | 54,307.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (USD) | 110,000.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 14.88% |
