Back
Hansons: London January - Jewellery, Silver and Collectables Auction
Auction Reports
| Auction Name | London January - Jewellery, Silver and Collectables Auction | Total Sales (GBP) | 5,612.60 |
|---|---|---|---|
| Auction Date | January 30, 2026 - January 30, 2026 | Low Estimate of Lots Sold (GBP) | 2,570.00 |
| Sale Number | #13026 | High Estimate of Lots Sold (GBP) | 4,150.00 |
| Total Lots | 34 | ||
| Sold Lots | 26.0 | Low Estimate of All Lots (GBP) | 3,540.00 |
| % of Lots Sold | 76.47% | High Estimate of All Lots (GBP) | 5,680.00 |
| Unsold Lots | 8 | Total Sales as a % of High Est. | 98.81% |
