Back
Kiefer Buch und Kunstauktionen: Book and Art Auction - Day 2
Auction Reports
| Auction Name | Book and Art Auction - Day 2 | Total Sales (EUR) | 277,927.00 |
|---|---|---|---|
| Auction Date | February 12, 2026 - February 12, 2026 | Low Estimate of Lots Sold (EUR) | 213,020.00 |
| Sale Number | #142b | High Estimate of Lots Sold (EUR) | 213,020.00 |
| Total Lots | 1309 | ||
| Sold Lots | 635.0 | Low Estimate of All Lots (EUR) | 560,205.00 |
| % of Lots Sold | 48.51% | High Estimate of All Lots (EUR) | 560,205.00 |
| Unsold Lots | 674 | Total Sales as a % of High Est. | 49.61% |
