Back
Sothebys: Modern Discoveries
Auction Reports
| Auction Name | Modern Discoveries | Total Sales (EUR) | 27,940.00 |
|---|---|---|---|
| Auction Date | February 11, 2026 - February 11, 2026 | Low Estimate of Lots Sold (EUR) | 18,000.00 |
| Sale Number | #pf2602 | High Estimate of Lots Sold (EUR) | 25,000.00 |
| Total Lots | 1 | ||
| Sold Lots | 1.0 | Low Estimate of All Lots (EUR) | 18,000.00 |
| % of Lots Sold | 100.00% | High Estimate of All Lots (EUR) | 25,000.00 |
| Unsold Lots | 0 | Total Sales as a % of High Est. | 111.76% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 129 | Pierre-Auguste Renoir | Le Chapeau Epingle, deuxieme planche (Delteil, Stella 30) |
circa 1898 | EUR 18,000.00 - 25,000.00 | EUR 27,940.00 |
