Back
Dirk Soulis Auctions: 20th Annual Winter Art Auction - Paintings, Prints, Modern, Western, Regionalists, and Fine Carpets
Auction Reports
| Auction Name | 20th Annual Winter Art Auction - Paintings, Prints, Modern, Western, Regionalists, and Fine Carpets | Total Sales (USD) | 194,850.45 |
|---|---|---|---|
| Auction Date | February 22, 2026 - February 22, 2026 | Low Estimate of Lots Sold (USD) | 113,100.00 |
| Sale Number | #467 | High Estimate of Lots Sold (USD) | 168,650.00 |
| Total Lots | 87 | ||
| Sold Lots | 84.0 | Low Estimate of All Lots (USD) | 134,400.00 |
| % of Lots Sold | 96.55% | High Estimate of All Lots (USD) | 198,150.00 |
| Unsold Lots | 3 | Total Sales as a % of High Est. | 98.34% |
Top twenty-five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 257 | Fritz Scholder (1937-2005) | Self Portrait |
2001 | USD 40,000.00 - 60,000.00 | USD 49,200.00 |
| 432 | Thomas Hart Benton (1889-1975) | Wreck of the Ol' 97 |
1944 | USD 6,000.00 - 8,000.00 | USD 13,530.00 |
| 421 | Thomas Hart Benton (1889-1975) | Ten Pound Hammer |
1967 | USD 7,000.00 - 9,000.00 | USD 11,685.00 |
| 275 | Gustave Baumann (1881-1971) | Cordova Plaza |
1943 | USD 3,000.00 - 5,000.00 | USD 8,610.00 |
| 439 | Thomas Hart Benton (1889-1975) | Haystack |
1938 | USD 2,000.00 - 3,000.00 | USD 4,920.00 |
| 232 | Marc (Moishe Shagal) Chagall (1887-1985) | Femme de Cirque (Circus Woman) |
1960 | USD 5,000.00 - 8,000.00 | USD 4,674.00 |
| 276 | Charles Merrick 'Chili' Capps (Kansas, 1898-1981) | Mission at Trampas |
1949 | USD 1,000.00 - 1,500.00 | USD 4,182.00 |
| 282 | Charles Merrick 'Chili' Capps (Kansas, 1898-1981) | Taos |
1948 | USD 1,000.00 - 1,500.00 | USD 3,936.00 |
| 433 | Thomas Hart Benton (1889-1975) | Shallow Creek |
1939 | USD 1,000.00 - 2,000.00 | USD 3,936.00 |
| 426 | Thomas Hart Benton (1889-1975) | A Drink of Water |
1937 | USD 1,200.00 - 1,800.00 | USD 3,690.00 |
| 447 | Thomas Hart Benton (Missouri, 1889-1975) | West Texas |
1952 | USD 2,500.00 - 3,500.00 | USD 3,690.00 |
| 456 | Thomas Hart Benton (1889-1975) | Threshing |
1941 | USD 500.00 - 1,000.00 | USD 3,444.00 |
| 435 | Thomas Hart Benton (1889-1975) | Island Hay |
1945 | USD 800.00 - 1,200.00 | USD 3,198.00 |
| 427 | Thomas Hart Benton (1889-1975) | Lonesome Road |
1938 | USD 1,200.00 - 1,800.00 | USD 2,952.00 |
| 437 | Charles Merrick 'Chili' Capps (Kansas, 1898-1981) | Moonlit Mills |
1933 | USD 800.00 - 1,200.00 | USD 2,952.00 |
| 285 | Gene Kloss (1903-1996) | Midsummer Fiesta |
1972 | USD 800.00 - 1,200.00 | USD 2,706.00 |
| 423 | Jackson Lee Nesbitt (1913-2008) | Auction Barn |
1989 | USD 1,800.00 - 2,500.00 | USD 2,706.00 |
| 431 | Thomas Hart Benton (1889-1975) | Homecoming Kaw Valley 1951 |
1951 | USD 1,000.00 - 1,500.00 | USD 2,706.00 |
| 455 | Thomas Hart Benton (1889-1975) | New England Farm |
1951 | USD 1,000.00 - 1,500.00 | USD 2,706.00 |
| 436 | Ellison Hoover (1888-1955) | Washington Arch |
1930s | USD 800.00 - 1,200.00 | USD 2,460.00 |
| 440 | Thomas Hart Benton (1889-1975) | Loading Corn |
1945 | USD 1,800.00 - 2,200.00 | USD 2,460.00 |
| 286 | Charles Merrick 'Chili' Capps (Kansas, 1898-1981) | San Miguel |
1971 | USD 800.00 - 1,200.00 | USD 2,214.00 |
| 277 | Gene Kloss (1903-1996) | Fiesta Afternoon |
1964 | USD 600.00 - 900.00 | USD 1,968.00 |
| 294 | Charles Merrick 'Chili' Capps (Kansas, 1898-1981) | Village in the Sun |
1951 | USD 700.00 - 900.00 | USD 1,845.00 |
| 428 | Miguel Covarrubias (1904-1957) | Head of Balinese Girl |
Circa 1930 | USD 1,000.00 - 1,500.00 | USD 1,722.00 |
