Back
New England Book Auctions: Fine Books & Ephemera
Auction Reports
| Auction Name | Fine Books & Ephemera | Total Sales (USD) | 24,228.00 |
|---|---|---|---|
| Auction Date | February 17, 2026 - February 17, 2026 | Low Estimate of Lots Sold (USD) | 0.00 |
| Sale Number | #60 | High Estimate of Lots Sold (USD) | 0.00 |
| Total Lots | 214 | ||
| Sold Lots | 213.0 | Low Estimate of All Lots (USD) | 0.00 |
| % of Lots Sold | 99.53% | High Estimate of All Lots (USD) | 0.00 |
| Unsold Lots | 1 | Total Sales as a % of High Est. | Inf% |
