Auction Reports
Tooveys
Auction Info
- Auction Name
- Prints, Maps and Posters
- Auction Date
- 02/18/2026 - 02/18/2026
- Sale Number
- #21826
- Total Lots
- 86
- Sold Lots
- 70.0
- Lots Sold
- 81.40%
- Unsold Lots
- 16
- Total Sales (GBP)
- 16,293.80
- Low Estimate of Lots Sold (GBP)
- 9,650.00
- High Estimate of Lots Sold (GBP)
- 14,870.00
- Low Estimate of All Lots (GBP)
- 11,550.00
- High Estimate of All Lots (GBP)
- 17,870.00
- Total Sales as a % of High Est.
- 91.18%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 25 | Laurence Stephen Lowry (British 1887-1976) | 'Sailing Boats' |
GBP 3,000.00 - 4,000.00 | GBP 5,000.00 | |
| 26 | Laurence Stephen Lowry (British 1887-1976) | Level Crossing |
GBP 1,000.00 - 2,000.00 | GBP 1,375.00 | |
| 17 | Pierre Bonnard (French1867-1947) | Section from Nannies' Promenade |
GBP 400.00 - 600.00 | GBP 750.00 | |
| 91 | Bashir Mirza (Pakistani 1941-2000) | Portraits of Pakistan Series (1967) |
GBP 500.00 - 700.00 | GBP 500.00 | |
| 6 | John Speed & John Norden - | 'Sussex Described and divided into rapes with the situation of Chichester the cheife citie thereof and the armes of such nobles as have bene dignified with the title of Earles since the conquest and other accidents therein observed': map |
GBP 100.00 - 200.00 | GBP 500.00 | |
| 61 | Damien Hirst (British b.1965) | Green Butterfly (2008) |
GBP 300.00 - 500.00 | GBP 475.00 | |
| 18 | Clarence Alphonse Gagnon (Canadian 1881-1942) | Grand Canal |
GBP 400.00 - 600.00 | GBP 450.00 | |
| 34 | Antonio Guanse (Spanish 1926-2008) | Sans Titre |
GBP 100.00 - 200.00 | GBP 425.00 | |
| 2 | Johannes Blaeu - | 'Britannia prout divisa suit temporibus Anglo-Saxonum |
GBP 80.00 - 120.00 | GBP 400.00 | |
| 24 | Eric Ravilious (British 1903-1942) | The Dew Pond |
1931 | GBP 80.00 - 120.00 | GBP 375.00 |
| 12 | After B. Cole - | 'The South East Prospect of Westminster Bridge' depicting various livery barges |
GBP 80.00 - 120.00 | GBP 275.00 | |
| 28 | Roland Green (British 1890-1972) | Woodcock; Kingfisher; Mallard in flight |
GBP 100.00 - 200.00 | GBP 250.00 | |
| 9 | J. Rapkin - | 'North America'; 'Africa'; 'Belgium'; 'British India'; 'China and Birmah'; 'Malay Archipelago or East India Islands': six maps from the Illustrated Atlas of the World (c.1849-51) |
GBP 80.00 - 120.00 | GBP 250.00 | |
| 62 | Sam Toft (British b.1964) | 'Born to be wild' |
GBP 70.00 - 100.00 | GBP 237.50 | |
| 67 | Sam Toft (British b.1964) | 'Quality Time with his Girl' |
GBP 50.00 - 80.00 | GBP 225.00 | |
| 30 | Alice Margaret Coates (British 1905-1978) | 'The Cattle-Creep' |
GBP 100.00 - 200.00 | GBP 225.00 | |
| 65 | Sam Toft (British b.1964) | 'Maybe a Humbug moment?' |
GBP 70.00 - 100.00 | GBP 187.50 | |
| 63 | Sam Toft (British b.1964) | 'Doris gets very wet' |
GBP 70.00 - 100.00 | GBP 187.50 | |
| 31 | Alice Margaret Coates (British 1905-1978) | 'Lilacs' |
GBP 80.00 - 120.00 | GBP 175.00 | |
| 19 | William Walcot (Russian/British 1874-1943) | Oxford Street and Marble Arch; Fleet Street; Marsham Street |
GBP 50.00 - 80.00 | GBP 162.50 |
Back
