Auction Reports
Bellmans Auctioneers and Valuers
Auction Info
- Auction Name
- Modern and Contemporary Art
- Auction Date
- 11/19/2025 - 11/19/2025
- Sale Number
- #111925
- Total Lots
- 125
- Sold Lots
- 104.0
- Lots Sold
- 83.20%
- Unsold Lots
- 21
- Total Sales (GBP)
- 102,772.00
- Low Estimate of Lots Sold (GBP)
- 46,390.00
- High Estimate of Lots Sold (GBP)
- 78,340.00
- Low Estimate of All Lots (GBP)
- 54,660.00
- High Estimate of All Lots (GBP)
- 91,580.00
- Total Sales as a % of High Est.
- 112.22%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 1058 | RICHARD LIN (TAIWANESE, 1933-2011) (4) | May 1; May 2; May 3; May 4 (1971) |
1971 | GBP 1,000.00 - 2,000.00 | GBP 5,850.00 |
| 881 | TRACEY EMIN (BRITISH, B. 1963) | Curled Up |
2022 | GBP 3,000.00 - 5,000.00 | GBP 5,460.00 |
| 1048 | DAVID SHRIGLEY (BRITISH, B. 1968) | Untitled, I am Listening (2020) |
2020 | GBP 2,000.00 - 4,000.00 | GBP 4,550.00 |
| 845 | ELIZABETH KEITH (SCOTTISH, 1887-1956) | Nine Dragon Pool, Diamond Mts Korea |
1921 | GBP 300.00 - 500.00 | GBP 4,550.00 |
| 1029 | RANA BEGUM (BANGLADESHI/BRITISH, B. 1977) (16) | No. 861, set of fifteen (2018) |
2018 | GBP 1,000.00 - 1,500.00 | GBP 4,550.00 |
| 1046 | DAVID SHRIGLEY (BRITISH, B. 1968) | Live Each Day As If It Were Your First (2022) |
2022 | GBP 2,000.00 - 4,000.00 | GBP 4,420.00 |
| 1049 | DAVID SHRIGLEY (BRITISH, B. 1968) | Stop Panicking (2021) |
2021 | GBP 2,000.00 - 4,000.00 | GBP 4,160.00 |
| 757 | EDWARD BAWDEN (BRITISH, 1903-1989) | Town Hall Yard (1956) (Greenwood MG.041) |
1956 | GBP 1,000.00 - 1,500.00 | GBP 3,900.00 |
| 1037 | LEE BAE (SOUTH KOREAN, B. 1956) | Prints Portfolio (2022) |
2022 | GBP 1,000.00 - 1,500.00 | GBP 3,900.00 |
| 843 | TOM PURVIS (BRITISH, 1888-1959) (6) | East Coast Joys, Travel By L.N.E.R. to the Drier Side of Britain |
1931 | GBP 3,000.00 - 5,000.00 | GBP 3,640.00 |
| 1050 | DAVID SHRIGLEY (BRITISH, B. 1968) | I've Never Seen You (2020) |
2020 | GBP 1,500.00 - 2,500.00 | GBP 3,640.00 |
| 1017 | ETEL ADNAN (LEBANESE/AMERICAN, 1925-2021) | Ailleurs |
98 | GBP 1,500.00 - 2,500.00 | GBP 3,380.00 |
| 1047 | DAVID SHRIGLEY (BRITISH, B. 1968) | Wine (2021) |
2021 | GBP 2,000.00 - 3,000.00 | GBP 2,860.00 |
| 888 | KEITH HARING (AMERICAN, 1958-1990) | No 10 from The Story of Red and Blue |
GBP 2,000.00 - 4,000.00 | GBP 2,340.00 | |
| 756 | EDWARD BAWDEN (BRITISH, 1903-1989) | The Nag's Head, Braintree (1954) (Greenwood MG.037) |
1954 | GBP 500.00 - 800.00 | GBP 1,950.00 |
| 854 | SALVADOR DALI (SPANISH, 1904-1989) | Manege, from Le Cirque (Michler & Lopsinger 138) |
GBP 500.00 - 800.00 | GBP 1,690.00 | |
| 862 | VICTOR PASMORE (BRITISH, 1908-1998) | Senza Titolo II |
89 | GBP 600.00 - 800.00 | GBP 1,560.00 |
| 849 | JOSEF HERMAN (BRITISH, 1911-2000) (54) | Song of the Migrant Bird |
GBP 300.00 - 500.00 | GBP 1,430.00 | |
| 1051 | DAVID SHRIGLEY (BRITISH, B. 1968) | Kindness |
GBP 1,000.00 - 1,500.00 | GBP 1,430.00 | |
| 1060 | OLA KOLEHMAINEN (FINNISH, B. 1964) | Approaching Void (2006) |
2006 | GBP 700.00 - 1,000.00 | GBP 1,300.00 |
Back
