Auction Reports
Doyle New York
Auction Info
- Auction Name
- The Evelyn D. Farland Collection
- Auction Date
- 11/19/2025 - 11/19/2025
- Sale Number
- #9140
- Total Lots
- 36
- Sold Lots
- 36.0
- Lots Sold
- 100.00%
- Unsold Lots
- 0
- Total Sales (USD)
- 421,976.00
- Low Estimate of Lots Sold (USD)
- 250,900.00
- High Estimate of Lots Sold (USD)
- 399,600.00
- Low Estimate of All Lots (USD)
- 250,900.00
- High Estimate of All Lots (USD)
- 399,600.00
- Total Sales as a % of High Est.
- 105.60%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 54 | David Hockney (b. 1937) | PRETTY TULIPS (S.A.C. 115) |
1970 | USD 15,000.00 - 25,000.00 | USD 46,550.00 |
| 33 | Andy Warhol (1928-1987) | MAO (FELDMAN/SCHELLMANN II.96) |
1972 | USD 30,000.00 - 50,000.00 | USD 39,900.00 |
| 61 | Alex Katz (b. 1927) | ANNE (SCHRODER 240) |
1990 | USD 20,000.00 - 30,000.00 | USD 36,575.00 |
| 31 | Andy Warhol (1928-1987) | MAO (FELDMAN/SCHELLMANN II.92) |
1972 | USD 30,000.00 - 50,000.00 | USD 36,575.00 |
| 32 | Andy Warhol (1928-1987) | MAO (FELDMAN/SCHELLMANN II.94) |
1972 | USD 30,000.00 - 50,000.00 | USD 33,250.00 |
| 34 | Andy Warhol (1928-1987) | MAO (FELDMAN/SCHELLMANN II.98) |
1972 | USD 30,000.00 - 50,000.00 | USD 33,250.00 |
| 58 | David Hockney (b. 1937) | TULIPS (S.A.C. 158; M.C.A.T. 142) |
1973 | USD 25,000.00 - 35,000.00 | USD 33,250.00 |
| 16 | Man Ray | Birds without Feathers, 1950 |
1950 | USD 10,000.00 - 15,000.00 | USD 21,280.00 |
| 42 | Richard Pettibone (b. 1938) | WOMAN WITH FLOWERED HAT, 1963 |
1970 | USD 10,000.00 - 15,000.00 | USD 14,630.00 |
| 80 | Tina Barney | Diane, Mark and Tim, 1982 |
1982 | USD 5,000.00 - 8,000.00 | USD 11,970.00 |
| 35 | Jim Dine (b. 1935) | RED BATHROBE (GALERIE MIKRO 62) |
1969 | USD 2,000.00 - 3,000.00 | USD 11,305.00 |
| 57 | David Hockney (b. 1937) | CELIA, 8365 MELROSE AVENUE, HOLLYWOOD (S.A.C. 147; M.C.A.T. 138) |
1973 | USD 6,000.00 - 8,000.00 | USD 10,640.00 |
| 59 | David Hockney (b. 1937) | CELIA AMUSED (M.C.A.T. 222; GEMINI 834) |
1979 | USD 4,000.00 - 6,000.00 | USD 9,975.00 |
| 56 | David Hockney (b. 1937) | FRENCH SHOP (S.A.C. 122; M.C.A.T. 112) |
1971 | USD 3,000.00 - 5,000.00 | USD 8,645.00 |
| 55 | David Hockney (b. 1937) | SOFA, 8501 HEDGES PLACE, LOS ANGELES (S.A.C. 117; M.C.A.T. 110; GEMINI 23.2) |
1971 | USD 4,000.00 - 6,000.00 | USD 8,645.00 |
| 49 | Tom Wesselmann (1931-2004) | NUDE (FOR SEDFRE) (W.P.I. P691) |
1969 | USD 3,000.00 - 5,000.00 | USD 8,645.00 |
| 39 | Roy Lichtenstein (1923-1997) | MODERN ART POSTER (CORLETT II.8) |
1967 | USD 3,000.00 - 5,000.00 | USD 7,315.00 |
| 60 | David Hockney (b. 1937) | CELIA RECLINING (M.C.A.T. 225; GEMINI G.E.L. 838) |
1979 | USD 3,000.00 - 5,000.00 | USD 6,317.50 |
| 43 | Jasper Johns (b. 1930) | 3 (ULAE 159) |
1975 | USD 1,500.00 - 2,500.00 | USD 5,985.00 |
| 44 | Jasper Johns (b. 1930) | 4 (ULAE 160) |
1975 | USD 1,500.00 - 2,500.00 | USD 4,322.50 |
Back
