Auction Reports
Swann Galleries
Auction Info
- Auction Name
- Art Deco at 100: Iconic Posters from the William W. Crouse Collection
- Auction Date
- 04/24/2025 - 04/24/2025
- Sale Number
- #2702
- Total Lots
- 100
- Sold Lots
- 57
- Lots Sold
- 57.00%
- Unsold Lots
- 43
- Total Sales (USD)
- 403,525.00
- Low Estimate of Lots Sold (USD)
- 288,700.00
- High Estimate of Lots Sold (USD)
- 409,500.00
- Low Estimate of All Lots (USD)
- 1,121,200.00
- High Estimate of All Lots (USD)
- 1,630,000.00
- Total Sales as a % of High Est.
- 24.76%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
52 | WALTER GOTSCHKE (1912-2000) | GROSSER MASARYK PREIS. 1935. |
1935 | USD 30,000.00 - 40,000.00 | USD 35,000.00 |
53 | ROBERT LOUIS (DATE UNKNOWN) | PIERCE ARROW / COUSIN CARRON PISART. 1929. |
1929 | USD 15,000.00 - 20,000.00 | USD 35,000.00 |
100 | ADOLPHE MOURON CASSANDRE (1901-1968) | LE PROGRES. 1927. |
1927 | USD 25,000.00 - 35,000.00 | USD 30,000.00 |
13 | LESLIE RAGAN (1897-1972) | THE NEW 20TH CENTURY LIMITED / NEW YORK CENTRAL SYSTEM. 1939. |
1939 | USD 15,000.00 - 20,000.00 | USD 21,250.00 |
31 | ADOLPHE MOURON CASSANDRE (1901-1968) | CYCLES BRILLANT. 1925. |
1925 | USD 15,000.00 - 20,000.00 | USD 17,500.00 |
47 | CHARLES LOUPOT (1892-1962) | VOISIN AUTOMOBILES. 1923. |
1923 | USD 12,000.00 - 18,000.00 | USD 15,000.00 |
5 | ADOLPHE MOURON CASSANDRE (1901-1968) | NEW STATENDAM / HOLLAND - AMERICA LINE. 1928. |
1928 | USD 12,000.00 - 18,000.00 | USD 12,500.00 |
6 | ADOLPHE MOURON CASSANDRE (1901-1968) | ITALIA - COSULICH / LLOYD TRIESTINO - ADRIA. 1936. |
1936 | USD 7,000.00 - 10,000.00 | USD 12,500.00 |
95 | DE SOTO (DATES UNKNOWN) | MACCABIAH. 1932. |
1932 | USD 4,000.00 - 6,000.00 | USD 10,400.00 |
54 | ASHLEY HAVINDEN (1903-1973) & TERENCE PRENTIS (1904-1946) | GRUSSE / DEN NEUEN PLYMOUTH. 1928. |
1928 | USD 5,000.00 - 7,500.00 | USD 9,375.00 |
57 | YUNGE (DATES UNKNOWN) | SHELL FOR ANTI - KNOCK. 1930. |
1930 | USD 5,000.00 - 7,500.00 | USD 8,750.00 |
66 | MARCELLO NIZZOLI (1887-1969) | VOV / RINVIGORISCE. Circa 1926. |
Circa 1926. | USD 7,000.00 - 10,000.00 | USD 8,750.00 |
8 | ADOLPHE MOURON CASSANDRE (1901-1968) | CHEMIN DE FER DU NORD. 1929. |
1929 | USD 5,000.00 - 7,500.00 | USD 8,125.00 |
65 | GEORGE MASSIOT (DATES UNKNOWN) | SANDEMAN PORTO & SHERRY. 1928. |
1928 | USD 6,000.00 - 9,000.00 | USD 8,125.00 |
17 | TOYONOSUKE KUROZUMI (1908-1955) | [OSAKA RAILWAYS]. Circa 1935. |
Circa 1935. | USD 6,000.00 - 9,000.00 | USD 8,125.00 |
83 | PAUL COLIN (1892-1986) | ANDRE RENAUD. 1929. |
1929 | USD 7,000.00 - 10,000.00 | USD 7,500.00 |
58 | R & B STUDIOS (PIETER IRWIN BROWN, 1903-1988 & RALPH RICKMAN) | THE QUICK STARTING PAIR / SHELL OIL & SHELL PETROL. 1928. |
1928 | USD 4,000.00 - 6,000.00 | USD 6,500.00 |
26 | DOROTHY BRADDELL (1889-1981) | IMPERIAL AIRWAYS / MOVE WITH THE TIMES. 1926. |
1926 | USD 5,000.00 - 7,500.00 | USD 6,000.00 |
37 | NOEL FONTANET (1898-1982) | GRAND PRIX DE SUISSE / GENEVE. 1938. |
1938 | USD 5,000.00 - 7,500.00 | USD 6,000.00 |
25 | GUGLIELMO SANSONI "TATO" (1896-1974) | ALA LITTORIA / LINEE AEREE ITALIANE. 1934. |
1934 | USD 4,000.00 - 6,000.00 | USD 5,750.00 |
Back