Auction Reports
Potomack Company
Auction Info
- Auction Name
- Chinese & Japanese Works of Art
- Auction Date
- 11/18/2025 - 11/18/2025
- Sale Number
- #111825
- Total Lots
- 25
- Sold Lots
- 16.0
- Lots Sold
- 64.00%
- Unsold Lots
- 9
- Total Sales (USD)
- 4,400.50
- Low Estimate of Lots Sold (USD)
- 3,780.00
- High Estimate of Lots Sold (USD)
- 6,300.00
- Low Estimate of All Lots (USD)
- 7,580.00
- High Estimate of All Lots (USD)
- 12,200.00
- Total Sales as a % of High Est.
- 36.07%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 153 | Clifton Carhu | MT HIEI, 1993 |
1993 | USD 400.00 - 600.00 | USD 845.00 |
| 148 | Kazutoshi Sugiura | IRIS NO. 107, 1993 |
1993 | USD 200.00 - 300.00 | USD 780.00 |
| 135 | Kazutoshi Sugiura | CAMELLIA NO.5, 1989; IRIS NO. 89, 1981 and IRIS NO. 41, 1983 |
1989; 1981 and 1983 | USD 300.00 - 500.00 | USD 422.50 |
| 141 | Kazutoshi Sugiura | IRIS NO. 85, 1990 and IRIS NO. 87, 1990 |
1990 and 1990 | USD 400.00 - 600.00 | USD 325.00 |
| 110 | Kazutoshi Sugiura | BELL FLOWER NO. 4, 1994; IRIS NO. 78, 1988 and PEONY NO. 2, 1970 |
1994; 1988 and 1970 | USD 300.00 - 500.00 | USD 260.00 |
| 113 | Kazutoshi Sugiura | IRIS NO. 47, 1984; PEONY NO. 19, 1989 and PEONIES NO. 5, 1989 |
1984; 1989 and 1989 | USD 300.00 - 500.00 | USD 227.50 |
| 120 | Kazutoshi Sugiura | CHERRY BLOSSOMS #2, 1997; CHRYSANTHEMUM NO. 4, 1985 |
1997; 1985 | USD 250.00 - 500.00 | USD 227.50 |
| 149 | Tomikichiro Tokuriki | 15 COMPLETE VIEWS OF TOKYO, TOGETHER WITH YONE NOGUCHI'S HIROSHIGE, SEIBUNDO PUBLISHING CO., TOKYO, 1932 |
1932 | USD 300.00 - 500.00 | USD 195.00 |
| 114 | Kazutoshi Sugiura | PEONY NO. 11, 1983; IRIS NO. 23, 1981 and IRIS NO. 110, 1994 |
1983; 1981 and 1994 | USD 300.00 - 500.00 | USD 195.00 |
| 116 | Kazutoshi Sugiura | RED PEONY NO. 11, 1983; WISTERIA, 1980 and IRIS NO. 45, 1984 |
1983; 1980 and 1984 | USD 300.00 - 500.00 | USD 195.00 |
| 105 | Katsuyuki Nishijima | SHOP IN TEKEHARA, 1980 |
1980 | USD 150.00 - 300.00 | USD 162.50 |
| 106 | Hiroshige (1797) | PLATE 26 FROM THE SERIES THE FIFTY-THREE STATIONS OF THE TOKAIDO |
USD 80.00 - 100.00 | USD 162.50 | |
| 109 | TOYOKUNI III AND TOYOKUNI II | 1856, CIRCA 1820 |
CIRCA 1820 | USD 200.00 - 300.00 | USD 130.00 |
| 163 | EIGHT BURMESE LACQUER SUTRA PANELS, NOW MATTED AND FRAMED |
USD 200.00 - 400.00 | USD 130.00 | ||
| 77 | PAIR OF QING-STYLE COURT LADIES |
USD 50.00 - 100.00 | USD 91.00 | ||
| 107 | SEIKOGYOKU | MAN AND CHILD CROSSING RIVER |
USD 50.00 - 100.00 | USD 52.00 | |
| 119 | Kazutoshi Sugiura | IRIS NO. 159, 2005; WHITE PEONY IN BLUE BOWL NO. 12, 1984 and |
2005; 1984 and | USD 400.00 - 600.00 | Not Sold |
| 115 | Kazutoshi Sugiura | PEONY NO. 26, 2002; PEONY NO. 22, 1994 and PEONY NO. 22, 1997 |
2002; 1994 and 1997 | USD 400.00 - 600.00 | Not Sold |
| 124 | Kazutoshi Sugiura | IRIS NO. 105, 1993; ROSE NO. 7, 1996; CAMELLIA NO. 17, 2007; IRIS NO. 93, 1991 and IRIS NO. 104 |
1993; 1996; 2007; 1991 and | USD 500.00 - 700.00 | Not Sold |
| 126 | Kazutoshi Sugiura | IRIS NO. 44, 1984; IRIS NO. 68 and CAMELLIA NO. 10, 1996 |
1984; 1996 | USD 300.00 - 500.00 | Not Sold |
Back
