Auction Reports
Duke's
Auction Info
- Auction Name
- The Spring Auction
- Auction Date
- 04/16/2025 - 04/16/2025
- Sale Number
- #1118
- Total Lots
- 82
- Sold Lots
- 50
- Lots Sold
- 60.98%
- Unsold Lots
- 32
- Total Sales (GBP)
- 16,295.50
- Low Estimate of Lots Sold (GBP)
- 11,350.00
- High Estimate of Lots Sold (GBP)
- 22,250.00
- Low Estimate of All Lots (GBP)
- 22,900.00
- High Estimate of All Lots (GBP)
- 41,000.00
- Total Sales as a % of High Est.
- 39.75%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
361 | ALFRED RUSSEL WALLACE INTEREST | DISTANT, W.L. - 'RHOPALOCERA MALAYANA' |
1882 | GBP 5,000.00 - 10,000.00 | GBP 6,370.00 |
169 | ALFRED RUSSEL WALLACE | AN AUTOGRAPH LETTER SIGNED |
1906 | GBP 200.00 - 400.00 | GBP 1,820.00 |
425 | A VELLUM BOUND JOURNAL |
16th century | GBP 150.00 - 250.00 | GBP 715.00 | |
402 | RACKHAM, ARTHUR | RACKHAM, ARTHUR - ELEVEN ILLUSTRATED VOLUMES |
1928 | GBP 200.00 - 400.00 | GBP 546.00 |
396 | MORRIS, REVEREND F.O | 'A HISTORY OF BRITISH BIRDS' |
1870 | GBP 500.00 - 1,000.00 | GBP 520.00 |
372 | CUVIER, BARON | 'THE ANIMAL KINGDOM' |
1837 | GBP 200.00 - 400.00 | GBP 416.00 |
131 | JOHN SPEED (1552-1629) | 'Map of Anglesey' |
GBP 200.00 - 400.00 | GBP 390.00 | |
393 | LEIGH, CHARLES | 'THE NATURAL HISTORY OF LANCASHIRE, CHESHIRE AND THE PEAK IN DERBYSHIRE' |
1700 | GBP 200.00 - 400.00 | GBP 390.00 |
421 | NOUVEAU DICTIONNAIRE D'HISTOIRE NATURELLE' |
1816-18 | GBP 300.00 - 500.00 | GBP 377.00 | |
137 | ENGLISH SCHOOL, 18TH CENTURY | "MAP OF THE BRITISH EMPIRE IN AMERICA" |
1750 | GBP 70.00 - 100.00 | GBP 338.00 |
424 | THE SEPTUAGINT - 'VETUS TESTAMENTUM' |
1709 | GBP 300.00 - 500.00 | GBP 286.00 | |
381 | FROHAWK, F.W. | 'NATURAL HISTORY OF BRITISH BUTTERFLIES' |
1924 | GBP 200.00 - 400.00 | GBP 286.00 |
409 | SHELLEY, PERCY BYSSHE | 'THE SENSITIVE PLANT' |
1903 | GBP 100.00 - 200.00 | GBP 208.00 |
129 | SEBASTIAN MUNSTER (1488-1552) | 'Tabula Asiae XII' |
GBP 150.00 - 250.00 | GBP 208.00 | |
373 | DEUCHAR, DAVID AFTER HOLBEIN, JEAN | 'LE TRIOMPHE DE LA MORT' |
1786 | GBP 100.00 - 200.00 | GBP 208.00 |
135 | CAPTAIN GRENVILLE COLLINS (fl. 1669-1696) | Two charts |
GBP 150.00 - 250.00 | GBP 195.00 | |
132 | JOHN SPEED (1552-1629) | 'Midle-Sex With The Most Famous cities of London and Westminster' |
GBP 150.00 - 250.00 | GBP 182.00 | |
378 | DULAC, EDMUND | TWO ILLUSTRATED VOLUMES |
GBP 100.00 - 200.00 | GBP 169.00 | |
392 | KIRBY, W.F. | 'LLOYD'S NATURAL HISTORY - A HAND-BOOK TO THE ORDER LEPIDOPTERA' |
1896 | GBP 100.00 - 200.00 | GBP 169.00 |
66 | J.M SELIGMANN (1720-1762) | 'Woodpecker' |
GBP 200.00 - 400.00 | GBP 130.00 |
Back