Auction Reports
Sothebys
Auction Info
- Auction Name
- Prints and Multiples
- Auction Date
- 04/15/2025 - 04/15/2025
- Sale Number
- #N11754
- Total Lots
- 119
- Sold Lots
- 106
- Lots Sold
- 89.08%
- Unsold Lots
- 13
- Total Sales (USD)
- 4,674,240.00
- Low Estimate of Lots Sold (USD)
- 3,311,000.00
- High Estimate of Lots Sold (USD)
- 5,348,000.00
- Low Estimate of All Lots (USD)
- 4,101,000.00
- High Estimate of All Lots (USD)
- 6,494,000.00
- Total Sales as a % of High Est.
- 71.98%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
37 | Richard Diebenkorn | Green |
1986 | USD 300,000.00 - 600,000.00 | USD 355,600.00 |
3 | David Hockney | The Arrival of Spring in Woldgate, East Yorkshire in 2011 (twenty eleven) - 25 March |
2011 | USD 300,000.00 - 500,000.00 | USD 254,000.00 |
118 | Andy Warhol | Queen Elizabeth II of the United Kingdom, from Reigning Queens (Royal Edition) (Feldman & Schellmann II.336A) |
1985 | USD 200,000.00 - 400,000.00 | USD 215,900.00 |
36 | Agnes Martin | On a Clear Day |
1973 | USD 150,000.00 - 250,000.00 | USD 203,200.00 |
80 | After Jean-Michel Basquiat | Superhero Portfolio |
1982-87 | USD 150,000.00 - 250,000.00 | USD 190,500.00 |
81 | After Jean-Michel Basquiat | Ascent; Olympic; Leeches; and Liberty |
1982-83 | USD 60,000.00 - 80,000.00 | USD 177,800.00 |
59 | Roy Lichtenstein | Landscape with Boats (Corlett 302) |
1996 | USD 70,000.00 - 100,000.00 | USD 139,700.00 |
39 | Willem de Kooning | Quatre Lithographies |
1986 | USD 100,000.00 - 150,000.00 | USD 127,000.00 |
10 | Edward Hopper | Night in the Park (Levin 83; Zigrosser 4) |
1921 | USD 70,000.00 - 140,000.00 | USD 101,600.00 |
13 | Edward Hopper | The Railroad (Levin 87; Zigrosser 24) |
1922 | USD 80,000.00 - 140,000.00 | USD 101,600.00 |
119 | Andy Warhol | Mick Jagger (Feldman & Schellmann II.147) |
1975 | USD 60,000.00 - 80,000.00 | USD 101,600.00 |
121 | Andy Warhol | Pete Rose (see Feldman & Schellmann II.360B) |
1985 | USD 25,000.00 - 35,000.00 | USD 101,600.00 |
60 | Roy Lichtenstein | The Living Room, from Interior Series (Corlett 250) |
1990 | USD 80,000.00 - 120,000.00 | USD 95,250.00 |
51 | Frank Stella | Sinjerli Variations Squared with Colored Grounds (Axsom 129-134) |
1981 | USD 50,000.00 - 70,000.00 | USD 88,900.00 |
122 | Andy Warhol | Turtle (Feldman & Schellmann II.360A) |
1985 | USD 50,000.00 - 70,000.00 | USD 82,550.00 |
116 | Andy Warhol | The Star, from Myths (Feldman & Schellmann II.258) |
1981 | USD 50,000.00 - 70,000.00 | USD 82,550.00 |
30 | Joan Mitchell | Bedford I-III, from Bedford Series (Tyler 363-365) |
1981 | USD 35,000.00 - 45,000.00 | USD 76,200.00 |
109 | Andy Warhol | Sunset (See Feldman & Schellmann IIA.85 - 88) |
1972 | USD 70,000.00 - 100,000.00 | USD 76,200.00 |
84 | Keith Haring | Statue of Liberty (Littmann p. 63) |
1986 | USD 40,000.00 - 60,000.00 | USD 76,200.00 |
117 | Andy Warhol | Shoes (Feldman & Schellmann II.254) |
1980 | USD 70,000.00 - 100,000.00 | USD 76,200.00 |
Back