Auction Reports
Trillium Antique Prints & Rare Books
Auction Info
- Auction Name
- Fine Art - Antique Engravings & Lithographs - Works on Paper
- Auction Date
- 04/12/2025 - 04/12/2025
- Sale Number
- #41225
- Total Lots
- 152
- Sold Lots
- 131
- Lots Sold
- 86.18%
- Unsold Lots
- 21
- Total Sales (USD)
- 65,542.90
- Low Estimate of Lots Sold (USD)
- 113,900.00
- High Estimate of Lots Sold (USD)
- 206,000.00
- Low Estimate of All Lots (USD)
- 252,800.00
- High Estimate of All Lots (USD)
- 420,900.00
- Total Sales as a % of High Est.
- 15.57%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
80877 | Catlin | Catlin, On Card - Mah-To-Toh-Pa (Mato-Tope) or Four Bears, the Mandan Chief |
USD 7,000.00 - 10,000.00 | USD 9,148.50 | |
80951 | Gould's Birds of Asia | Gould's Birds of Asia - Volume 3 with 78 Lithographs |
1850 - 1883 | USD 10,000.00 - 15,000.00 | USD 5,671.00 |
80859 | Braun & Hogenberg | Braun & Hogenberg, pub. 1575 - View of London, England |
1575 | USD 6,000.00 - 8,000.00 | USD 3,370.50 |
80879 | Edward Curtis | Edward Curtis, Folio - Cheyenne Warriors |
1911 | USD 3,000.00 - 5,000.00 | USD 2,354.00 |
80821 | Gould | Gould, Australia - North Australian Dasyurus |
1845 - 1863 | USD 500.00 - 1,000.00 | USD 2,033.00 |
80838 | Cellarius | Cellarius - Celestial Chart with the Constellations according to Christian Symbolism [Coeli Stellati Christiani Haemisphaerium Posterius] |
1708 | USD 1,500.00 - 2,500.00 | USD 1,605.00 |
80874 | Lewis | Lewis - The Pipe Dance and The Tomahawk Dance of the Chippway Tribe |
1835 - 1836 | USD 1,000.00 - 2,000.00 | USD 1,498.00 |
80823 | Gould | Gould, Australia - Variable Dasyurus |
1845 - 1863 | USD 1,500.00 - 2,500.00 | USD 1,444.50 |
80867 | McKenney & Hall | McKenney & Hall, Folio - 6 Native American Lithographs |
1842 - 1844 | USD 1,500.00 - 2,500.00 | USD 1,284.00 |
80858 | Braun & Hogenberg | Braun & Hogenberg, pub. 1575 - View of Lviv, Ukraine |
1575 | USD 2,000.00 - 4,000.00 | USD 1,230.50 |
80875 | Karl Bodmer | Karl Bodmer - Massika, Saki Indian & Wakusasse, Musquake Indian. 3 |
1839 - 1842 | USD 2,000.00 - 4,000.00 | USD 1,177.00 |
80869 | McKenney & Hall | McKenney & Hall, Folio - Pes-Ke-Le-Cha-Co, A Pawnee Chief |
1842 - 1844 | USD 800.00 - 1,600.00 | USD 1,177.00 |
80832 | Schedel | Schedel, pub. 1493 - View of Tiburtina, Rome, Italy & Religious & Historic People |
1493 | USD 300.00 - 600.00 | USD 1,123.50 |
80849 | Mortier | Mortier - Map of the Gulf of Mexico (Florida, Louisiana, part of Mexico, and Central America) |
circa 1700 | USD 2,000.00 - 3,000.00 | USD 1,070.00 |
80949 | Gould | Gould - Japanese Pheasant |
1850 - 1883 | USD 1,000.00 - 2,000.00 | USD 1,016.50 |
80814 | David Roberts | David Roberts - The Great Sphinx, Pyramids of Gizeh |
1842 - 1849 | USD 1,500.00 - 2,500.00 | USD 963.00 |
80837 | Cellarius | Cellarius - Tycho Brahe's Model of the Universe [Tychonis Brahe Calculus Planetarum..] |
1708 | USD 4,000.00 - 6,000.00 | USD 909.50 |
80872 | Lewis | Lewis - Cut-Taa-Tas-Tia, A Celebrated Chief of the Fox Tribe |
1835 - 1836 | USD 1,000.00 - 2,000.00 | USD 856.00 |
80876 | Karl Bodmer | Karl Bodmer - Blackfoot Chief & Pickann Chief. 45 |
1839 - 1842 | USD 2,000.00 - 4,000.00 | USD 802.50 |
80878 | Edward Curtis | Edward Curtis, Folio - Bringing the Sweat-Lodge Willows - Piegan |
1911 | USD 3,000.00 - 5,000.00 | USD 802.50 |
Back