Auction Reports
Christies
Auction Info
- Auction Name
- Contemporary Edition
- Auction Date
- 07/17/2025 - 07/17/2025
- Sale Number
- #23621
- Total Lots
- 180
- Sold Lots
- 151
- Lots Sold
- 83.89%
- Unsold Lots
- 29
- Total Sales (USD)
- 1,982,990.00
- Low Estimate of Lots Sold (USD)
- 1,159,000.00
- High Estimate of Lots Sold (USD)
- 1,697,400.00
- Low Estimate of All Lots (USD)
- 1,412,000.00
- High Estimate of All Lots (USD)
- 2,082,400.00
- Total Sales as a % of High Est.
- 95.23%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
81 | DANIEL ARSHAM (B. 1980) | The Book of HOV: A Tribute to JAY-Z |
2024 | USD 100,000.00 - 150,000.00 | USD 163,800.00 |
78 | ANDY WARHOL (1928-1987) | Turtle |
1985 | USD 50,000.00 - 70,000.00 | USD 94,500.00 |
64 | ROY LICHTENSTEIN (1923-1997) | Red Barn |
1969 | USD 20,000.00 - 30,000.00 | USD 75,600.00 |
79 | AFTER JEAN-MICHEL BASQUIAT (1960-1988) | Wolf Sausage, King Brand, Dog Leg Study, Undiscovered Genius |
1982-1983 / 2019 | USD 60,000.00 - 80,000.00 | USD 75,600.00 |
65 | ROY LICHTENSTEIN (1923-1997) | Blonde, from Surrealist Series |
1978 | USD 25,000.00 - 35,000.00 | USD 69,300.00 |
80 | AFTER JEAN-MICHEL BASQUIAT (1960-1988) | Untitled (Rinso) |
1983-2001 | USD 40,000.00 - 60,000.00 | USD 63,000.00 |
63 | ROY LICHTENSTEIN (1923-1997) | Industry and the Arts (I) |
1969 | USD 25,000.00 - 35,000.00 | USD 47,880.00 |
150 | JEFF KOONS (B. 1955) | Gazing Ball (da Vinci Mona Lisa) |
2016 | USD 40,000.00 - 60,000.00 | USD 47,880.00 |
132 | MICHELANGELO PISTOLETTO (B. 1933) | La Cucitrice, from The Drape Suite |
1981 | USD 25,000.00 - 35,000.00 | USD 47,880.00 |
70 | ROBERT INDIANA (1928-2018) | Four Panel Love |
1972 | USD 15,000.00 - 20,000.00 | USD 47,880.00 |
154 | JULIAN OPIE (B. 1958) | Running |
2016 | USD 25,000.00 - 35,000.00 | USD 40,320.00 |
17 | WAYNE THIEBAUD (1920 - 2021) | Paint Cans |
1990 | USD 25,000.00 - 35,000.00 | USD 40,320.00 |
73 | ANDY WARHOL (1928-1987) | Wild Raspberries |
1959 | USD 40,000.00 - 60,000.00 | USD 40,320.00 |
128 | GERHARD RICHTER (B. 1932) | Uran (Uranium) |
1989 | USD 20,000.00 - 30,000.00 | USD 37,800.00 |
14 | WAYNE THIEBAUD (1920 - 2021) | Daffodil, from Recent Etchings I |
1979 | USD 18,000.00 - 25,000.00 | USD 35,280.00 |
38 | HELEN FRANKENTHALER (1928-2011) | Sure Violet |
1979 | USD 8,000.00 - 12,000.00 | USD 32,760.00 |
62 | ROY LICHTENSTEIN (1923-1997) | Brushstroke |
1965 | USD 10,000.00 - 15,000.00 | USD 30,240.00 |
155 | JULIAN OPIE (B. 1958) | Walking Statuettes |
2017 | USD 30,000.00 - 50,000.00 | USD 30,240.00 |
74 | ANDY WARHOL (1928-1987) | Marilyn Monroe (Marilyn) |
1967 | USD 25,000.00 - 35,000.00 | USD 27,720.00 |
23 | DAVID HOCKNEY (B. 1937) | The Perspective Lesson, from Moving Focus |
1984 | USD 8,000.00 - 12,000.00 | USD 21,420.00 |
Back