Auction Reports
PBA Galleries
Auction Info
- Auction Name
- Fine Literature - Beats & The Counterculture
- Auction Date
- 07/17/2025 - 07/17/2025
- Sale Number
- #842
- Total Lots
- 536
- Sold Lots
- 385
- Lots Sold
- 71.83%
- Unsold Lots
- 151
- Total Sales (USD)
- 192,094.00
- Low Estimate of Lots Sold (USD)
- 191,100.00
- High Estimate of Lots Sold (USD)
- 297,100.00
- Low Estimate of All Lots (USD)
- 285,700.00
- High Estimate of All Lots (USD)
- 443,800.00
- Total Sales as a % of High Est.
- 43.28%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
426 | Kaufman, Bob, et al, editors | Beatitude - twenty-seven issues, 1959-1987 |
1959-1987 | USD 4,000.00 - 6,000.00 | USD 5,625.00 |
474 | Troy, Sandy | One More Saturday Night: Reflections with the Grateful Dead, Dead Family, and Dead Heads |
1991 | USD 1,000.00 - 1,500.00 | USD 4,062.50 |
159 | McCarthy, Cormac | The Road |
[2006] | USD 3,000.00 - 5,000.00 | USD 3,750.00 |
211 | Steinbeck, John | The Grapes of Wrath |
[1939] | USD 2,000.00 - 3,000.00 | USD 3,437.50 |
369 | Bukowski, Charles | At Terror Street and Agony Way |
1968 | USD 5,000.00 - 8,000.00 | USD 3,437.50 |
135 | London, Jack | The Cruise of the Dazzler |
1902 | USD 500.00 - 800.00 | USD 2,812.50 |
128 | Kafka, Franz | The Metamorphosis |
1937 | USD 1,500.00 - 2,500.00 | USD 2,812.50 |
458 | Rosset, Barney, editor | Evergreen Review - complete run |
1957-1984 | USD 1,000.00 - 1,500.00 | USD 2,500.00 |
512 | Norse, Harold | Facial Landscape 3 / Atomic Man - original "cosmograph" painting by Harold Norse |
1960 | USD 4,000.00 - 6,000.00 | USD 2,500.00 |
491 | Kerouac, Jack | Excerpts from Visions of Cody |
[1960] | USD 1,000.00 - 1,500.00 | USD 2,375.00 |
256 | Bradley, Marion Zimmer | The Darkover Series |
1977-1979 | USD 1,000.00 - 1,500.00 | USD 2,375.00 |
411 | Bukowski, Charles | War All the Time: Poems 1981-1984 |
1984 | USD 3,000.00 - 5,000.00 | USD 2,250.00 |
395 | Bukowski, Charles | The Lost Generation - manuscript poem [with] Portfolio III |
Various dates | USD 1,500.00 - 2,500.00 | USD 2,125.00 |
136 | London, Jack | The Cruise of the Snark |
1911 | USD 300.00 - 500.00 | USD 2,000.00 |
78 | Forster, E.M. | A Passage to India |
1924 | USD 2,000.00 - 3,000.00 | USD 2,000.00 |
156 | McCarthy, Cormac | No Country for Old Men |
2005 | USD 2,000.00 - 3,000.00 | USD 2,000.00 |
501 | Kesey, Ken | One Flew Over the Cuckoo's Nest |
[1962] | USD 700.00 - 1,000.00 | USD 1,875.00 |
388 | Bukowski, Charles | Hollywood |
1989 | USD 1,500.00 - 2,500.00 | USD 1,875.00 |
311 | Woolrich, Cornell | Black Alibi |
1941 | USD 300.00 - 500.00 | USD 1,750.00 |
154 | McCarthy, Cormac | Cities of the Plain |
1998 | USD 2,500.00 - 3,500.00 | USD 1,625.00 |
Back