Auction Reports
Desa Unicum
Auction Info
- Auction Name
- Old Maps and City Views
- Auction Date
- 07/15/2025 - 07/15/2025
- Sale Number
- #71525
- Total Lots
- 98
- Sold Lots
- 42
- Lots Sold
- 42.86%
- Unsold Lots
- 56
- Total Sales (PLN)
- 117,840.00
- Low Estimate of Lots Sold (PLN)
- 108,100.00
- High Estimate of Lots Sold (PLN)
- 158,800.00
- Low Estimate of All Lots (PLN)
- 242,700.00
- High Estimate of All Lots (PLN)
- 361,900.00
- Total Sales as a % of High Est.
- 32.56%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
3 | Waclaw Grodecki, Abraham Ortelius | Map of Poland, 1598 |
1598 | PLN 6,000.00 - 8,000.00 | PLN 8,400.00 |
51 | Abraham Ortelius | Map of Europe ("Europae"), 1589 |
1589 | PLN 6,000.00 - 8,000.00 | PLN 7,200.00 |
16 | Johann Baptist Homann | Map of the lands of the Polish-Lithuanian Commonwealth ("Hanc Regni Poloniarum Magnique Ducatus Lithuaniae..."), circa 1705 |
circa 1705 | PLN 7,000.00 - 9,000.00 | PLN 7,200.00 |
95 | Hendrik II Hondius | The northern hemispheres of the sky and earth, depicting the figures of the Zodiac |
PLN 7,000.00 - 10,000.00 | PLN 7,200.00 | |
96 | Hendrik II Hondius | The southern hemispheres of heaven and earth, with the representation of the Zodiac figures |
PLN 7,000.00 - 10,000.00 | PLN 6,600.00 | |
63 | Hartmann Schedel | View of Wroclaw ("Bressla"), 1493 |
1493 | PLN 4,500.00 - 6,000.00 | PLN 6,600.00 |
97 | Georg, Franz Georg Braun & Franz Hogenberg | Roma, 1574 |
1574 | PLN 7,000.00 - 10,000.00 | PLN 6,600.00 |
7 | Joan Bleau | Map of Poland and Silesia ("Polonia regnum et silesia ducus"), circa 1658 |
circa 1658 | PLN 4,200.00 - 6,000.00 | PLN 4,560.00 |
11 | Johannes Covens | Map of the Republic of Poland ("Estats de la Couronne de Pologne subdivise's..."), 1696 |
1696 | PLN 4,200.00 - 6,000.00 | PLN 4,560.00 |
18 | Johann Baptist Homann | Map of the Polish-Lithuanian Commonwealth and Prussia ("Regni Poloniae Magnique Ducati Lithuaniae. Nova et exacta tabula"), 1739 |
1739 | PLN 4,000.00 - 6,000.00 | PLN 4,200.00 |
80 | Balthasar Friedrich Leizel | Dlugi Targ (mirror image), view from the west, circa 1780 |
circa 1780 | PLN 4,000.00 - 6,000.00 | PLN 3,840.00 |
6 | Nicolas Sanson | Map of Poland ("Estats de la Couronne de Pologne..."), 1655 |
1655 | PLN 4,000.00 - 6,000.00 | PLN 3,840.00 |
52 | Abraham Ortelius | Map of Tuscany ("Thusciae Descriptio"), 1570 |
1570 | PLN 4,000.00 - 6,000.00 | PLN 3,360.00 |
67 | Gabriel Bodenehr | Warsaw under August II ("Warschau. Die gewohnliche Residenz der Konige in Polen"), 1720 |
1720 | PLN 3,000.00 - 4,000.00 | PLN 2,880.00 |
14 | Johann Baptist Homann | Map of Silesia ("Superioris et Inferioris Ducatus Silesia..."), after 1712 |
after 1712 | PLN 2,800.00 - 4,000.00 | PLN 2,880.00 |
76 | Henri Abraham Chatelain | View of Krakow, Warsaw and Vilnius (Carte des trois ordres qui composent l'Etat de la Republique de Pologne), 1718 |
1718 | PLN 2,800.00 - 4,000.00 | PLN 2,880.00 |
5 | Joan Bleau | Map of the Grand Duchy of Lithuania, 1648 |
1648 | PLN 1,800.00 - 2,800.00 | PLN 2,640.00 |
4 | Matthaus Merian | Map of the Kingdom of Poland and the Duchy of Silesia ("Polonia regnum et silesia ducatus"), circa 1638 |
circa 1638 | PLN 2,400.00 - 3,500.00 | PLN 2,400.00 |
58 | Alexis-Hubert Jaillot Nicolas Sanson | Map of France, 1710 |
1710 | PLN 2,000.00 - 3,000.00 | PLN 2,040.00 |
20 | Peter Schenk | Map of Western Pomerania ("Ducatus Pomeraniae Tabula Generalis in qua sunt Ducatus Pomeraniae..."), 1715 |
1715 | PLN 2,000.00 - 3,000.00 | PLN 2,040.00 |
Back