Auction Reports
Bonhams
Auction Info
- Auction Name
- Dorothy and Roy Lichtenstein at Home. The Personal Collection
- Auction Date
- 07/30/2025 - 07/30/2025
- Sale Number
- #30690
- Total Lots
- 70
- Sold Lots
- 70
- Lots Sold
- 100.00%
- Unsold Lots
- 0
- Total Sales (USD)
- 487,027.00
- Low Estimate of Lots Sold (USD)
- 206,400.00
- High Estimate of Lots Sold (USD)
- 309,900.00
- Low Estimate of All Lots (USD)
- 206,400.00
- High Estimate of All Lots (USD)
- 309,900.00
- Total Sales as a % of High Est.
- 157.16%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 95 | JASPER JOHNS | Flag (Moratorium) |
1969 | USD 20,000.00 - 30,000.00 | USD 51,200.00 |
| 21 | ROY LICHTENSTEIN | After Bull Profile Series (6 works) |
1989 | USD 5,000.00 - 8,000.00 | USD 51,200.00 |
| 4 | DAVID HOCKNEY | Black Tulips |
1980 | USD 10,000.00 - 15,000.00 | USD 46,080.00 |
| 98A | LEE BONTECOU | Untitled (bird) |
circa 1957 | USD 15,000.00 - 20,000.00 | USD 30,720.00 |
| 155 | JULIE MEHRETU | Achille (epoch) |
2015 | USD 20,000.00 - 30,000.00 | USD 28,160.00 |
| 168 | VARIOUS ARTISTS | Artists for Obama (14 works) |
2008 | USD 15,000.00 - 20,000.00 | USD 23,040.00 |
| 156 | BRICE MARDEN | Beyond Eagles Mere |
2001 | USD 12,000.00 - 18,000.00 | USD 20,480.00 |
| 157 | ELLSWORTH KELLY | Colored Paper Image XVI (Blue Yellow Red) |
1976 | USD 10,000.00 - 15,000.00 | USD 19,200.00 |
| 154 | MARK BRADFORD | Untitled |
2003 | USD 6,000.00 - 8,000.00 | USD 17,920.00 |
| 33 | CHRISTO | Wrapped Snoopy House, Project for Charles M. Schulz Museum |
2004 | USD 4,000.00 - 6,000.00 | USD 10,880.00 |
| 138 | STANLEY WHITNEY | Untitled |
2019 | USD 3,000.00 - 5,000.00 | USD 10,880.00 |
| 106 | Bernd and Hilla Becher | 'Coalmine near Lens, Northern France, ca. 1920' |
1967 | USD 4,000.00 - 6,000.00 | USD 10,880.00 |
| 148 | CHUCK CLOSE | Roy/Reduction Linocut |
1998 | USD 3,000.00 - 5,000.00 | USD 8,960.00 |
| 87 | DAVID HOCKNEY | Celia Reclining |
1979 | USD 4,000.00 - 6,000.00 | USD 8,960.00 |
| 99 | JASPER JOHNS | Evian |
1972 | USD 5,000.00 - 7,000.00 | USD 8,320.00 |
| 1 | ELLSWORTH KELLY | Blue Curve |
1999 | USD 3,000.00 - 5,000.00 | USD 8,320.00 |
| 92 | JASPER JOHNS | Figure 6, from Black Numeral Series |
1968 | USD 5,000.00 - 7,000.00 | USD 8,320.00 |
| 104 | KATHERINE BRADFORD | Couple on the Edge of the Sea |
2022 | USD 3,000.00 - 5,000.00 | USD 7,680.00 |
| 105 | MARY ELLEN MARK | 'Hippopotamus + Performer - The Great Rayman Circus - Madras India' |
1989 | USD 500.00 - 1,000.00 | USD 7,040.00 |
| 37 | SHIRIN NESHAT | '"Ghada"' (from 'Our House is on Fire') |
2013 | USD 3,000.00 - 5,000.00 | USD 7,040.00 |
Back
