Auction Reports
Eldreds
Auction Info
- Auction Name
- Summer Living
- Auction Date
- 07/10/2025 - 07/10/2025
- Sale Number
- #71025
- Total Lots
- 49
- Sold Lots
- 41
- Lots Sold
- 83.67%
- Unsold Lots
- 8
- Total Sales (USD)
- 19,827.20
- Low Estimate of Lots Sold (USD)
- 12,000.00
- High Estimate of Lots Sold (USD)
- 18,250.00
- Low Estimate of All Lots (USD)
- 13,650.00
- High Estimate of All Lots (USD)
- 21,000.00
- Total Sales as a % of High Est.
- 94.42%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
6131 | FAIRHAVEN FISHING CLUB INC. SIGN |
20th Century | USD 300.00 - 500.00 | USD 2,432.00 | |
6009 | TO NUDE BEACH CAST IRON DIRECTIONAL SIGN |
20th Century | USD 150.00 - 250.00 | USD 2,304.00 | |
6074 | POINT OF NO RETURN QUARTERBOARD-STYLE SIGN CARVED BY CHARLIE SAYLE |
20th Century | USD 200.00 - 300.00 | USD 2,176.00 | |
6100 | MODERNIST SCHOOL | Dramatic sky and waves. |
USD 500.00 - 800.00 | USD 1,280.00 | |
6254 | VIRGINIA GOLDMAN | "Morning at Nauset". |
USD 700.00 - 900.00 | USD 768.00 | |
6221 | ALEXANDRE (ALECOS) FASSIANOS | Greek fisherman. |
USD 400.00 - 600.00 | USD 704.00 | |
6310 | FLETCHER MARTIN | "Double Play". |
USD 400.00 - 600.00 | USD 640.00 | |
6012 | RUTH D. HOGAN | "Resting". |
USD 250.00 - 350.00 | USD 640.00 | |
6011 | RUTH D. HOGAN | "By the Sea". |
USD 500.00 - 700.00 | USD 640.00 | |
6007 | DIANE JOHNSON | "Stage Harbor Wedding". |
USD 300.00 - 400.00 | USD 640.00 | |
6005 | DIANE JOHNSON | "Beach Trio". |
USD 200.00 - 250.00 | USD 544.00 | |
6233 | LINDSAY CHARLES | Provincetown Harbor. |
USD 300.00 - 600.00 | USD 480.00 | |
6295 | ALDEN TAVERN PAINTED WOODEN SIGNBOARD |
USD 300.00 - 500.00 | USD 416.00 | ||
6006 | DIANE JOHNSON | "Herring Run, Brewster". |
USD 300.00 - 400.00 | USD 384.00 | |
6098 | PHOTOGRAPH "EDGARTOWN HARBOR" |
Late 20th Century | USD 150.00 - 200.00 | USD 352.00 | |
6245 | OREN SHERMAN | "Corn Hill" and "Porch on the Bay", two architectural views of Truro Harbor. |
USD 500.00 - 700.00 | USD 352.00 | |
6331 | JOHN STOBART | "Edgartown Harbor Under a Full Moon". |
USD 400.00 - 600.00 | USD 320.00 | |
6308 | PAUL WHITE | "Dare To Dream", a carved and polychromed wooden sign |
USD 500.00 - 1,000.00 | USD 320.00 | |
6271 | AFTER HENRI MATISSE | "Vegetaux". |
USD 400.00 - 600.00 | USD 320.00 | |
6265 | JOYCE GARDNER ZAVORSKAS | Dune grass. |
USD 500.00 - 700.00 | USD 320.00 |
Back