Auction Reports
AntiquarianAuctions.com
Auction Info
- Auction Name
- Antiquarian Book Auction
- Auction Date
- 07/10/2025 - 07/10/2025
- Sale Number
- #124
- Total Lots
- 328
- Sold Lots
- 123
- Lots Sold
- 37.50%
- Unsold Lots
- 205
- Total Sales (USD)
- 33,616.80
- Low Estimate of Lots Sold (USD)
- 31,550.00
- High Estimate of Lots Sold (USD)
- 36,765.00
- Low Estimate of All Lots (USD)
- 101,505.00
- High Estimate of All Lots (USD)
- 119,205.00
- Total Sales as a % of High Est.
- 28.20%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
2 | Baines (Thomas) | THE VICTORIA FALLS ZAMBESI RIVER |
1865 | USD 9,000.00 - 11,000.00 | USD 9,786.50 |
4 | Haldeman (Dr. J. N.) | THE INTERNATIONAL CONSPIRACY TO ESTABLISH A WORLD DICTATORSHIP AND THE MENACE TO SOUTH AFRICA (1960) |
1960 | USD 1,250.00 - 1,250.00 | USD 2,013.65 |
10 | Praagh (L. V.) | THE TRANSVAAL AND ITS MINES (1906) |
1906 | USD 2,000.00 - 2,500.00 | USD 1,437.50 |
120 | [Fawckner (James)] | NARRATIVE OF CAPTAIN JAMES FAWCKNER'S TRAVELS ON THE COAST OF BENIN, WEST AFRICA |
1837 | USD 800.00 - 900.00 | USD 1,328.25 |
18 | Bogaert (Abraham) | A. BOGAERT'S HISTORISCHE REIZEN DOOR D'OOSTERSCHE DEELEN VAN ASIA: |
1711 | USD 1,250.00 - 1,500.00 | USD 1,150.00 |
20 | Alexander (Sir J.E.) | AN EXPEDITION OF DISCOVERY INTO THE INTERIOR OF AFRICA |
1838 | USD 1,100.00 - 1,300.00 | USD 1,147.70 |
12 | Jansen (E.) | CONCEPTS ABOUT DIAMOND SCIENCE AND DIAMOND PROCESSING (1923) |
1923 | USD 1,000.00 - 1,300.00 | USD 906.20 |
249 | Barth (Henry) [Heinrich] | TRAVELS AND DISCOVERIES IN NORTH AND CENTRAL AFRICA; |
1858 | USD 650.00 - 750.00 | USD 575.00 |
290 | Schreiner (Olive) | CLOSER UNION (Presentation copy to J.C. Molteno) |
1909 | USD 600.00 - 700.00 | USD 575.00 |
282 | Bleek (W.H.I.) & Lloyd (L.C.) | SPECIMENS OF BUSHMAN FOLKLORE |
1911 | USD 200.00 - 250.00 | USD 514.05 |
125 | Harris (Major William Cornwallis) | THE HIGHLANDS OF AETHIOPIA |
1844 | USD 250.00 - 350.00 | USD 483.00 |
163 | South West Africa | DIE KAMPFE DER DEUTSCHEN TRUPPEN IN SUDWESTAFRIKA |
1906 & 1907 | USD 240.00 - 240.00 | USD 460.00 |
42 | The Bible | DIE BYBEL (1933) |
1933 | USD 150.00 - 150.00 | USD 434.70 |
28 | Schatz (Ilse) | TSUMEB IN OTAVI MINING & RAILWAY COMPANY'S TIME (1997) |
1997 | USD 300.00 - 450.00 | USD 423.20 |
139 | Van der Walt (J.J.A.) & Vorster (P.J.) | PELARGONIUMS OF SOUTHERN AFRICA |
1977 | USD 250.00 - 300.00 | USD 362.25 |
262 | Kolben (Peter) | THE PRESENT STATE OF THE CAPE OF GOOD HOPE: |
1731 | USD 400.00 - 500.00 | USD 345.00 |
126 | Holub (Emil) | SEVEN YEARS IN SOUTH AFRICA |
1881 | USD 400.00 - 500.00 | USD 345.00 |
149 | Cooley (William Desborough) | INNER AFRICA LAID OPEN |
1852 | USD 350.00 - 400.00 | USD 345.00 |
257 | [Phillipps (T.)] | SCENES AND OCCURRENCES IN ALBANY AND CAFFER-LAND, SOUTH AFRICA |
1827 | USD 300.00 - 350.00 | USD 287.50 |
137 | Howgego (Raymond John) | ENCYCLOPEDIA OF EXPLORATION, 4 of 5 volumes: |
2003-2006 | USD 300.00 - 350.00 | USD 287.50 |
Back