Auction Reports
Dreweatts
Auction Info
- Auction Name
- Japanese Prints: Art of the Woodblock
- Auction Date
- 07/08/2025 - 07/08/2025
- Sale Number
- #9323
- Total Lots
- 119
- Sold Lots
- 79
- Lots Sold
- 66.39%
- Unsold Lots
- 40
- Total Sales (GBP)
- 760,784.00
- Low Estimate of Lots Sold (GBP)
- 296,500.00
- High Estimate of Lots Sold (GBP)
- 433,300.00
- Low Estimate of All Lots (GBP)
- 410,600.00
- High Estimate of All Lots (GBP)
- 594,900.00
- Total Sales as a % of High Est.
- 127.88%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
7 | Katsushika Hokusai (1760-1849) | Under the Wave off Kanagawa |
circa 1831-33 | GBP 80,000.00 - 120,000.00 | GBP 397,200.00 |
24 | Utagawa Hiroshige (1797-1858) | Sudden Shower over Shin-Ohashi Bridge and Atake |
9th month 1857 | GBP 30,000.00 - 40,000.00 | GBP 55,608.00 |
33 | Utagawa Kuniyoshi (1797-1861) | The Former Emperor [Sutoku] from Sanuki |
circa 1851-52 | GBP 20,000.00 - 30,000.00 | GBP 29,128.00 |
86 | Kawase Hasui (1883-1957) | Zojo-ji Temple in Shiba (Shiba Zojoji)Taisho period |
circa 1924-30) | GBP 10,000.00 - 15,000.00 | GBP 29,128.00 |
23 | Utagawa Hiroshige (1797-1858) | Awa Province: Naruto Whirlpool |
9th month 1855 | GBP 20,000.00 - 30,000.00 | GBP 23,832.00 |
87 | Kawase Hasui (1883-1957), | Tenno-ji Temple in Osaka (Osaka Tenno-ji)Showa period |
circa 1924-30 | GBP 8,000.00 - 12,000.00 | GBP 19,860.00 |
27 | Utagawa Hiroshige (1797-1858) | Plum Estate (1) |
11th month 1857 | GBP 6,000.00 - 8,000.00 | GBP 14,564.00 |
22 | Utagawa Hiroshige (1797-1858) | The Sea off Satta in Suruga Provi |
1858 | GBP 6,000.00 - 8,000.00 | GBP 14,564.00 |
37 | Utagawa Kuniyoshi (1797-1861) | Minamoto Yorimitsu and His Four Retainers Killing the Shutendoji Ed |
circa 1851-52 | GBP 8,000.00 - 12,000.00 | GBP 9,268.00 |
26 | Utagawa Hiroshige (1797-1858) | Night View of Saruwaka-machi (Saruwaka-machi yoru no kei) Edo perio |
9th month 1856 | GBP 1,500.00 - 2,000.00 | GBP 7,944.00 |
96 | Kawase Hasui (1883-1957) | Yumoto Spa |
1937 | GBP 2,000.00 - 3,000.00 | GBP 7,282.00 |
106 | Kitano Tsunetomi (1880-1947), | The Heron Maiden (Sagi musume) Taisho period |
circa 1925 | GBP 6,000.00 - 8,000.00 | GBP 7,282.00 |
100 | Yoshida Hiroshi (1876-1950) | The Garden of Taj Mahal (Taji Maharu no niwa) Showa period |
1931 | GBP 2,000.00 - 3,000.00 | GBP 6,355.20 |
88 | Kawase Hasui (1883-1957) | Spring Evening at Kintai Bridge (Kintaibashi no shunsho)Showa period |
1947 | GBP 1,000.00 - 1,500.00 | GBP 5,296.00 |
20 | Utagawa Hiroshige (1797-1858) | No. 17: The Frightful Satta Pass |
7th month 1855 | GBP 1,000.00 - 1,500.00 | GBP 5,031.20 |
21 | Utagawa Hiroshige (1797-1858) | Bingo Province: Abuto |
12th month 1853 | GBP 2,000.00 - 3,000.00 | GBP 5,031.20 |
31 | Utagawa Hiroshige (1 797-1858, | Night View of Matsuchiyama and the San'ya Canal |
8th month 1857 | GBP 2,000.00 - 3,000.00 | GBP 5,031.20 |
25 | Utagawa Hiroshige (1797-1858) | Kinryuzan Temple |
7th month 1856 | GBP 2,000.00 - 3,000.00 | GBP 4,634.00 |
91 | Kawase Hasui (1883-1957) | The Kasuga Shrine in Nara (Nara Kasuga jinja)Showa period |
1933 | GBP 1,500.00 - 2,000.00 | GBP 4,634.00 |
89 | Kawase Hasui (1883-1957) | Kuri Ferry |
1930 | GBP 2,000.00 - 3,000.00 | GBP 4,634.00 |
Back