Auction Reports
Duke's
Auction Info
- Auction Name
- Modern Art
- Auction Date
- 01/30/2026 - 01/30/2026
- Sale Number
- #1141
- Total Lots
- 75
- Sold Lots
- 64.0
- Lots Sold
- 85.33%
- Unsold Lots
- 11
- Total Sales (GBP)
- 20,631.00
- Low Estimate of Lots Sold (GBP)
- 16,310.00
- High Estimate of Lots Sold (GBP)
- 30,960.00
- Low Estimate of All Lots (GBP)
- 17,960.00
- High Estimate of All Lots (GBP)
- 34,240.00
- Total Sales as a % of High Est.
- 60.25%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 676 | PAUL GAUGUIN (1848-1903) | 'Noa Noa' |
GBP 8,000.00 - 15,000.00 | GBP 6,500.00 | |
| 663 | DAME ELISABETH FRINK RA (1930-1993) | 'The Kalydonean Boar' from the 'Children of the Gods' series |
1988 | GBP 800.00 - 1,500.00 | GBP 1,885.00 |
| 675 | TERRY FROST (1915-2003) | 'Timberaine H from Timberaine A-J' |
2000/2001 | GBP 2,000.00 - 4,000.00 | GBP 1,300.00 |
| 677 | PAMELA SCOTT (B.1937) | 'Journey: A Sequence of Prints' |
1971 | GBP 200.00 - 400.00 | GBP 845.00 |
| 615 | CRAIGIE AITCHISON (1926-2009) | 'Sugarbush Wearing Hat' |
1988 | GBP 50.00 - 100.00 | GBP 598.00 |
| 695 | JOHN MYATT (B.1945) | 'The Coast Beyond Trouville' |
GBP 200.00 - 400.00 | GBP 468.00 | |
| 693 | JACK MILLER (1945-2004) | 'Sunset Cadillac' |
1982 | GBP 50.00 - 100.00 | GBP 442.00 |
| 612 | WILLIAM GEAR (1915-1997) | 'Grey/Yellow Element' |
1967 | GBP 200.00 - 400.00 | GBP 442.00 |
| 659 | REYNOLD STONE (1909-1979) | Landscape with girl lying before a house |
GBP 50.00 - 100.00 | GBP 416.00 | |
| 674 | STANLEY HAYTER (1901-1988) | 'Fastnet' |
GBP 400.00 - 800.00 | GBP 416.00 | |
| 664 | DAME ELISABETH FRINK RA (1930-1993) | 'Corrida' |
GBP 100.00 - 200.00 | GBP 390.00 | |
| 682 | NORMAN ACKROYD (1938-2024) | 'Battery Park' |
1973 | GBP 100.00 - 200.00 | GBP 364.00 |
| 650 | GRAHAM SUTHERLAND (1903-1980) | 'Welsh Landscape' |
GBP 200.00 - 400.00 | GBP 260.00 | |
| 661 | JOHN NASH (1893-1977) | 'Harvesting' |
GBP 150.00 - 250.00 | GBP 260.00 | |
| 712 | TADEK BEUTLICH (1922-2011) | 'Burning Desert' |
GBP 50.00 - 100.00 | GBP 247.00 | |
| 660 | BEN NICHOLSON (1894-1982) | 'November 1960 (Valle Verzasca, Ticino)' |
1960 | GBP 250.00 - 350.00 | GBP 247.00 |
| 672 | ENID CRYSTAL DOROTHY MARX (1902-1998) | 'Kenwood' |
1932 | GBP 150.00 - 250.00 | GBP 234.00 |
| 666 | FRANK BEKEN OF COWES (1880-1970) | A collection of six yacht portraits |
GBP 300.00 - 500.00 | GBP 234.00 | |
| 658 | KENNETH ROWNTREE (1915-1997) | 'Tractor' |
GBP 80.00 - 150.00 | GBP 234.00 | |
| 681 | NORMAN ACKROYD (1938-2024) | 'A Scottish Landscape' |
1973 | GBP 100.00 - 200.00 | GBP 221.00 |
Back
