Auction Reports
Bearnes Hampton and Littlewood
Auction Info
- Auction Name
- 20th Century and Contemporary
- Auction Date
- 02/24/2026 - 02/24/2026
- Sale Number
- #9554
- Total Lots
- 48
- Sold Lots
- 30.0
- Lots Sold
- 62.50%
- Unsold Lots
- 18
- Total Sales (GBP)
- 6,461.60
- Low Estimate of Lots Sold (GBP)
- 4,000.00
- High Estimate of Lots Sold (GBP)
- 5,980.00
- Low Estimate of All Lots (GBP)
- 10,190.00
- High Estimate of All Lots (GBP)
- 14,590.00
- Total Sales as a % of High Est.
- 44.29%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 57 | Craigie Aitchison (British 1926-2009) | Sheep in the moonlight |
1999 | GBP 600.00 - 800.00 | GBP 918.40 |
| 69 | James Dolby (British, 1909-1975) | Steam engines |
1966 | GBP 80.00 - 120.00 | GBP 721.60 |
| 262 | Joan Pere Viladecans (Spanish, b.1948) | Twenty four lithographs |
GBP 400.00 - 600.00 | GBP 524.80 | |
| 88 | Bernard Cheese (British, 1925-2013) | 'Jubilant Crowd' |
GBP 200.00 - 300.00 | GBP 393.60 | |
| 58 | After Henry Moore (British, 1898-1986) | Mother and Child |
GBP 300.00 - 500.00 | GBP 341.12 | |
| 67 | Peter Winslow Milton (American, b 1930) | 'Passage III' |
1972 | GBP 200.00 - 300.00 | GBP 314.88 |
| 56 | Dame Laura Knight (British, 1877-1970) | 'Bank Holiday' |
GBP 400.00 - 600.00 | GBP 314.88 | |
| 205 | After Sir Eduardo Paolozzi (British, 1924-2005) | 'Tottenham Court Road Underground glass mosaics |
1987, 1991 | GBP 80.00 - 120.00 | GBP 288.64 |
| 61 | Norman Stevens (British, 1937-1988) | 'Levens Hall Garden' |
1985 | GBP 60.00 - 80.00 | GBP 223.04 |
| 59 | After Laurie Mossuto (Australian, XX/XXI Century) | 'Bondi Evening' and 'Shadows of Tamarama' |
GBP 60.00 - 80.00 | GBP 209.92 | |
| 60 | After John Brunsdon (British, 1933-2014) | 'Dorset Summer' |
GBP 100.00 - 150.00 | GBP 183.68 | |
| 70 | Robert Regis Dvorak (American, contemporary) | 'Suspended Animation' |
GBP 70.00 - 100.00 | GBP 170.56 | |
| 73 | Roy Fairchild-Woodard (Roy Fairchild) (British, b 1953) | 'Red dress' |
GBP 80.00 - 120.00 | GBP 157.44 | |
| 93 | After Vladimir Griegorov Tretchikoff (Russian, | 'Miss Wong' and 'Chinese girl' |
GBP 60.00 - 80.00 | GBP 157.44 | |
| 78 | Robert Oscar Lenkiewicz (British, 1941-2002) | 'Painter with Esther |
GBP 100.00 - 150.00 | GBP 144.32 | |
| 82 | After Egon Schiele (Austrian, 1890-1918) | Study of a female form |
GBP 70.00 - 100.00 | GBP 144.32 | |
| 76 | Robert Oscar Lenkiewicz (British, 1941-2002) | 'Karen in Blue' |
GBP 100.00 - 150.00 | GBP 131.20 | |
| 63 | After David Hockney (British 1937-) | 'Flowers Apple & Pear on a Table, |
GBP 100.00 - 150.00 | GBP 124.64 | |
| 79 | Robert Oscar Lenkiewicz (British, 1941-2002) | 'Daemon Series |
GBP 100.00 - 150.00 | GBP 124.64 | |
| 80 | Robert Oscar Lenkiewicz (British, 1941-2002) | 'Esther with Silver Locket' |
GBP 100.00 - 150.00 | GBP 118.08 |
Back
