Auction Reports
Doyle New York
Auction Info
- Auction Name
- Doyle + Design
- Auction Date
- 06/24/2025 - 06/24/2025
- Sale Number
- #9074
- Total Lots
- 38
- Sold Lots
- 33
- Lots Sold
- 86.84%
- Unsold Lots
- 5
- Total Sales (USD)
- 50,706.20
- Low Estimate of Lots Sold (USD)
- 20,900.00
- High Estimate of Lots Sold (USD)
- 30,900.00
- Low Estimate of All Lots (USD)
- 29,200.00
- High Estimate of All Lots (USD)
- 44,200.00
- Total Sales as a % of High Est.
- 114.72%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
657 | Chuck Close (1940-2021) | HILLARY |
2016 | USD 400.00 - 600.00 | USD 5,985.00 |
565 | Janet Fish (b. 1938) | LEYDEN |
1991 | USD 600.00 - 800.00 | USD 4,987.50 |
556 | Jay Rosenblum (1933-1989) | [COMPOSITIONS] |
USD 600.00 - 800.00 | USD 3,325.00 | |
539 | Alexander Calder (1898-1976) | UNTITLED |
circa 1964 | USD 700.00 - 1,000.00 | USD 2,660.00 |
541 | Alexander Calder (1898-1976) | BALLOONS |
1974 | USD 800.00 - 1,200.00 | USD 2,527.00 |
585 | Joan Miro (1893-1983) | MARAVILLAS CON VARIACIONES ACROSTICAS EN EL JARDIN DE MIRO (SEE CRAMER BOOKS 211) |
1975 | USD 800.00 - 1,200.00 | USD 2,527.00 |
584 | Richard Lindner (1901-1978) | UNTITLED (EUGENE IONESCU) |
1975 | USD 1,000.00 - 2,000.00 | USD 2,394.00 |
557 | After Frank Stella (1936-2024) | THE METROPOLITAN MUSEUM OF ART 1870-1970 |
1970 | USD 1,000.00 - 1,500.00 | USD 2,261.00 |
552 | Victor Vasarely (1906-1997) | ZETT KZ; COMPOSITION |
the first 1968 | USD 500.00 - 700.00 | USD 1,862.00 |
548 | Andy Warhol (1928-1987) | LINCOLN CENTER TICKET (FELDMAN/SCHELLMAN II.19) |
1967 | USD 600.00 - 800.00 | USD 1,729.00 |
512 | Le Corbusier (1887-1965) | LES TROIS FEMMES ASSISE |
circa 1943 | USD 800.00 - 1,200.00 | USD 1,596.00 |
514 | Stanley William Hayter (1901-1988) | NIGHT AND DAY (BLACK/MOORHEAD 203) |
1952 | USD 700.00 - 1,000.00 | USD 1,463.00 |
543 | Robert Rauschenberg (1925-2008) | PARIS REVIEW POSTER (FOSTER 33) |
1965 | USD 1,000.00 - 1,500.00 | USD 1,330.00 |
540 | Alexander Calder (1898-1976) | MCGOVERN FOR MCGOVERNMENT |
1972 | USD 600.00 - 800.00 | USD 1,263.50 |
544 | Robert Rauschenberg (1925-2008) | UNTITLED (ROCI ANNOUNCEMENT) |
1984 | USD 800.00 - 1,200.00 | USD 1,130.50 |
609 | Roy Lichtenstein (1923-1997) | NEXT WAVE FESTIVAL (BROOKLYN ACADEMY OF MUSIC POSTER) (CORLETT III.31) |
1983 | USD 800.00 - 1,200.00 | USD 1,064.00 |
583 | LeRoy Neiman (1921-2012) | BLACK PANTHER |
1975 | USD 800.00 - 1,200.00 | USD 1,064.00 |
661 | Ed Ruscha (b. 1937) | ACTUAL SIZE (SPAM) |
2024 | USD 600.00 - 800.00 | USD 1,064.00 |
563 | Fairfield Porter (1907-1975) | THE TABLE (LUDMAN 20) |
1971 | USD 800.00 - 1,200.00 | USD 997.50 |
507 | Erte (Romain de Tirtoff) | Premiere Danseuse Bohemienne and Le Page: Two |
USD 600.00 - 800.00 | USD 997.50 |
Back