Auction Reports
Rago Arts and Auctions
Auction Info
- Auction Name
- Prints and Multiples
- Auction Date
- 06/05/2025 - 06/05/2025
- Sale Number
- #60525
- Total Lots
- 233
- Sold Lots
- 190
- Lots Sold
- 81.55%
- Unsold Lots
- 43
- Total Sales (USD)
- 1,155,100.00
- Low Estimate of Lots Sold (USD)
- 908,900.00
- High Estimate of Lots Sold (USD)
- 1,339,500.00
- Low Estimate of All Lots (USD)
- 1,240,600.00
- High Estimate of All Lots (USD)
- 1,812,900.00
- Total Sales as a % of High Est.
- 63.72%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
104 | Andy Warhol 1928--1987 | The Witch (Trial Proof) |
1981 | USD 60,000.00 - 80,000.00 | USD 82,550.00 |
103 | Andy Warhol 1928--1987 | Kiku (three works) |
1983 | USD 60,000.00 - 80,000.00 | USD 57,150.00 |
110 | Andy Warhol 1928--1987 | The Marx Brothers (from the Ten Portraits of Jews of the Twentieth Century portfolio) |
1980 | USD 50,000.00 - 70,000.00 | USD 50,800.00 |
102 | Andy Warhol 1928--1987 | Oyster Stew (from the Campbell's Soup II portfolio) |
1969 | USD 30,000.00 - 50,000.00 | USD 46,200.00 |
112 | Roy Lichtenstein 1923--1997 | Interior with Chair (from the Leo Castelli 90th Birthday portfolio) |
1997 | USD 20,000.00 - 30,000.00 | USD 34,320.00 |
148 | Richard Serra 1938--2024 | Extension #1; Extension #2; Extension #3 (three works) |
2004 | USD 20,000.00 - 30,000.00 | USD 25,400.00 |
153 | Richard Diebenkorn 1922--1993 | Small Red (from the Eight Color Etchings portfolio) |
1980 | USD 15,000.00 - 20,000.00 | USD 25,400.00 |
260 | Chuck Close 1940--2021 | Self Portrait |
2007 | USD 15,000.00 - 25,000.00 | USD 24,130.00 |
147 | Richard Serra 1938--2024 | Esna |
1991 | USD 20,000.00 - 30,000.00 | USD 24,130.00 |
119 | David Hockney b.1937 | Red Flowers and Green Leaves, Separate, May |
1988 | USD 8,000.00 - 10,000.00 | USD 21,590.00 |
155 | Richard Diebenkorn 1922--1993 | Small Thin (from the Eight Color Etchings portfolio) |
1980 | USD 20,000.00 - 30,000.00 | USD 20,320.00 |
156 | Helen Frankenthaler 1928--2011 | Beginnings |
2002 | USD 15,000.00 - 25,000.00 | USD 19,050.00 |
171 | Joan Miro 1893--1983 | Le Samourai |
1968 | USD 15,000.00 - 25,000.00 | USD 17,780.00 |
173 | Joan Miro 1893--1983 | L'adorateur du soleil |
1969 | USD 10,000.00 - 15,000.00 | USD 15,240.00 |
228 | Robert Rauschenberg 1925--2008 | Kill Devil Hill (diptych) |
1975 | USD 6,000.00 - 8,000.00 | USD 15,240.00 |
149 | Richard Serra 1938--2024 | Kepler |
1999 | USD 15,000.00 - 20,000.00 | USD 15,240.00 |
206 | Salvador Dali 1904--1989 | Twelve Tribes of Israel |
1973 | USD 12,000.00 - 18,000.00 | USD 15,240.00 |
172 | Joan Miro 1893--1983 | L'oiseau destructeur |
1969 | USD 8,000.00 - 12,000.00 | USD 15,240.00 |
170 | Joan Miro 1893--1983 | La femme au miroir |
1956 | USD 15,000.00 - 20,000.00 | USD 15,240.00 |
111 | Roy Lichtenstein 1923--1997 | Brushstrokes |
1967 | USD 12,000.00 - 18,000.00 | USD 13,970.00 |
Back