Auction Reports
Arader Galleries
Auction Info
- Auction Name
- June 14, 2025 Auction
- Auction Date
- 06/14/2025 - 06/14/2025
- Sale Number
- #61425
- Total Lots
- 142
- Sold Lots
- 30
- Lots Sold
- 21.13%
- Unsold Lots
- 112
- Total Sales (USD)
- 784,737.00
- Low Estimate of Lots Sold (USD)
- 604,600.00
- High Estimate of Lots Sold (USD)
- 820,300.00
- Low Estimate of All Lots (USD)
- 2,193,300.00
- High Estimate of All Lots (USD)
- 3,144,800.00
- Total Sales as a % of High Est.
- 24.95%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
10 | AUDUBON, John James (1785 - 1851). | Snowy Heron or White Egret, Plate 242. |
1827-1838. | USD 175,000.00 - 225,000.00 | USD 206,640.00 |
16 | AUDUBON, John James (1785 - 1851). | Iceland or Jer Falcon [Gyrfalcon, Falco rusticolus], Plate 366. |
1827-1838. | USD 120,000.00 - 160,000.00 | USD 191,880.00 |
99 | APIANUS, Peter (1495-1552) & MELA, Pomponius (fl. AD 43). | Tipus orbis universalis iuxta Ptolemei cosmographi traditionem et Americi Vespucii aliorque lustrationes a Petro Apiano Leysnico elucbrat An. Do. MDXX. |
1520 | USD 120,000.00 - 150,000.00 | USD 132,840.00 |
11 | AUDUBON, John James (1785 - 1851). | Canada Goose, Plate 201. |
1827-1838. | USD 25,000.00 - 35,000.00 | USD 50,184.00 |
155 | BLANCHARD, Joseph (1704-1758) and LANGDON, Samuel (1723-1797). | An Accurate Map of His Majesty's Province of New-Hampshire in New England. |
1761 | USD 32,000.00 - 48,000.00 | USD 44,280.00 |
6 | AUDUBON, John James (1785 - 1851). | American Robin, Plate 131. |
1827-1838. | USD 25,000.00 - 35,000.00 | USD 27,675.00 |
15 | AUDUBON, John James (1785 - 1851). | Glossy Ibis, Plate 387. |
1827-1838. | USD 22,000.00 - 32,000.00 | USD 23,616.00 |
140 | WHITE, John (c. 1539 - c. 1593), & DE BRY, Theodor (1528-1598). | Americae Pars Nunc Virginia. |
1590 | USD 12,000.00 - 24,000.00 | USD 16,236.00 |
23 | AUDUBON, John James (1785-1851). | Swift Fox, Plate LII [52]. |
1845-1848. | USD 9,000.00 - 12,000.00 | USD 14,022.00 |
1 | AUDUBON, John James (1785 - 1851). | Orchard Oriole, Plate 42. |
1827-1838. | USD 10,000.00 - 15,000.00 | USD 14,022.00 |
3 | AUDUBON, John James (1785 - 1851). | Florida Jay, Plate 87. |
1827-1838. | USD 12,000.00 - 18,000.00 | USD 13,284.00 |
139 | LINSCHOTEN, Jan Huygen Van (1563-1610). | [South America]. Delineatio omnium orarum totius Australis partis Americae... |
1596 | USD 9,000.00 - 12,000.00 | USD 11,531.25 |
92 | HUTCHINS, Thomas (1730-1789). | A Topographical Description of Virginia, Pennsylvania, Maryland, and North Carolina, comprehending the Rivers Ohio, Kenhawa, Sioto, Cherokee, Wabish, Illinois, Missisippi, &c. |
1778 | USD 7,000.00 - 10,000.00 | USD 9,594.00 |
143 | BLAEU, Willem Jansz (1573-1638). | Nova Virginiae Tabula. |
c. 1636. | USD 2,400.00 - 3,200.00 | USD 4,428.00 |
120 | [JAPAN] A Sushi Banquet for Commodore Perry & His Officers. |
c. 1854. | USD 2,500.00 - 3,500.00 | USD 3,459.38 | |
168 | BENNETT, William James (1787-1844). | West Point, from Phillipstown. |
c. 1860. | USD 4,000.00 - 7,000.00 | USD 3,321.00 |
144 | ORTELIUS, Abraham (1527-1598). | La Florida / Guastecan / Peruviae... |
1584 or later. | USD 2,400.00 - 3,200.00 | USD 2,656.80 |
100 | BRAUN, Georg (1541-1622) & HOGENBERG, Frans (1535-1590). | [Antwerp, Belgium]. Antverpia. |
c. 1588. | USD 1,500.00 - 3,000.00 | USD 1,918.80 |
146 | LE ROUGE, George-Louis (1712-1790). | Port Royal Dans la Caroline Meridionale Leve par le Cape: Gascoigne Publie a Londres en 1776... |
1778 | USD 1,800.00 - 2,600.00 | USD 1,845.00 |
13 | AUDUBON, John James (1785 - 1851). | Fork-tailed Gull, Plate 285. |
1827-1838. | USD 2,000.00 - 4,000.00 | USD 1,771.20 |
Back