Auction Reports
Brunk Auctions
Auction Info
- Auction Name
- Asian Arts
- Auction Date
- 06/10/2025 - 06/10/2025
- Sale Number
- #17406
- Total Lots
- 7
- Sold Lots
- 6
- Lots Sold
- 85.71%
- Unsold Lots
- 1
- Total Sales (USD)
- 3,075.00
- Low Estimate of Lots Sold (USD)
- 2,200.00
- High Estimate of Lots Sold (USD)
- 3,500.00
- Low Estimate of All Lots (USD)
- 2,500.00
- High Estimate of All Lots (USD)
- 4,000.00
- Total Sales as a % of High Est.
- 76.88%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
130 | Ishiwata Koitsu | Moonlight at Yanagabashi Bridge, Yokohama, circa 1931-1932 |
circa 1931-1932 | USD 500.00 - 700.00 | USD 861.00 |
129 | Hiroshi Yoshida | Bamboo Wood |
USD 500.00 - 700.00 | USD 738.00 | |
141 | Ohara Koson | Nuthatch on Persimmon |
USD 100.00 - 300.00 | USD 615.00 | |
142 | Hasui Kawase | Moon over Kiyosumi Garden |
USD 600.00 - 900.00 | USD 369.00 | |
55 | Hideo Hagiwara, | Woodblock Print Germination No. 5 |
1965 | USD 200.00 - 400.00 | USD 307.50 |
128 | Utagawa Hiroshige | Okabe: Mount Utsu, from the series 53 Stations of the Tokaido Road (Reisho Tokaido) |
USD 300.00 - 500.00 | USD 184.50 | |
54 | Hiroyuki Tajima, | Woodblock Print Ancient Writing |
USD 300.00 - 500.00 | Not Sold |
Back