Auction Reports
Rago Arts and Auctions
Auction Info
- Auction Name
- Photographic Masterworks from an Important Private Collection
- Auction Date
- 12/11/2025 - 12/11/2025
- Sale Number
- #121125a
- Total Lots
- 48
- Sold Lots
- 46.0
- Lots Sold
- 95.83%
- Unsold Lots
- 2
- Total Sales (USD)
- 1,149,970.00
- Low Estimate of Lots Sold (USD)
- 961,000.00
- High Estimate of Lots Sold (USD)
- 1,363,000.00
- Low Estimate of All Lots (USD)
- 1,076,000.00
- High Estimate of All Lots (USD)
- 1,533,000.00
- Total Sales as a % of High Est.
- 75.01%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 104 | Lee Friedlander b.1934 | The Little Screens |
1961-70 / printed later | USD 250,000.00 - 350,000.00 | USD 228,600.00 |
| 125 | Felix Gonzalez-Torres 1957--1996 | "Untitled" |
1988 | USD 120,000.00 - 180,000.00 | USD 158,400.00 |
| 119 | Bernd and Hilla Becher | Blast Furnaces (A sequence of 9) |
1963-70 / printed 1999 | USD 70,000.00 - 90,000.00 | USD 114,300.00 |
| 109 | William Eggleston b.1939 | Untitled (Memphis) |
1971 / printed 1999 | USD 150,000.00 - 200,000.00 | USD 107,950.00 |
| 110 | Ana Mendieta 1948--1985 | Untitled (Body Tracks) |
1974 | USD 30,000.00 - 50,000.00 | USD 82,550.00 |
| 115 | Nan Goldin b.1953 | Greer and Robert in the Bed, NYC |
1982 | USD 10,000.00 - 15,000.00 | USD 42,240.00 |
| 116 | Sandy Skoglund b.1946 | Revenge of the Goldfish |
1981 | USD 15,000.00 - 20,000.00 | USD 27,940.00 |
| 124 | Hiroshi Sugimoto b.1948 | Union City Drive-In, Union City |
1993 | USD 20,000.00 - 30,000.00 | USD 25,400.00 |
| 128 | Edward Weston 1886--1958 | Nude |
1934 / printed c.1953 | USD 25,000.00 - 35,000.00 | USD 22,860.00 |
| 127 | Frantisek Drtikol 1883--1961 | Composition (Nude with Circles) |
1928 | USD 30,000.00 - 50,000.00 | USD 21,590.00 |
| 117 | Thomas Demand b.1964 | Constellation (Paris Edition) |
2000 | USD 15,000.00 - 20,000.00 | USD 20,320.00 |
| 123 | Hiroshi Sugimoto b.1948 | Cabot Street Cinema, Massachusetts |
1979 | USD 20,000.00 - 30,000.00 | USD 20,320.00 |
| 134 | Erwin Olaf b.1959 | Grief, Caroline |
2007 | USD 7,000.00 - 9,000.00 | USD 17,780.00 |
| 122 | Hiroshi Sugimoto b.1948 | Proctors Theater, New York |
1990 | USD 20,000.00 - 30,000.00 | USD 16,510.00 |
| 126 | Charles Sheeler 1883--1965 | Escape |
1950 | USD 7,000.00 - 9,000.00 | USD 16,510.00 |
| 120 | Hiroshi Sugimoto b.1948 | Palms, Michigan |
1980 | USD 15,000.00 - 20,000.00 | USD 16,510.00 |
| 142 | Julius Shulman 1910--2009 | Case Study House #22 (Two Girls), Los Angeles, California (Pierre Koenig) |
1968 / printed later | USD 5,000.00 - 7,000.00 | USD 15,875.00 |
| 102 | Henri Cartier-Bresson 1908--2004 | Rue Mouffetard, Paris, 1952 |
1952 / printed c.1980 | USD 15,000.00 - 20,000.00 | USD 15,240.00 |
| 129 | Paul Outerbridge 1896--1958 | Wine Glasses |
1924 | USD 15,000.00 - 20,000.00 | USD 13,970.00 |
| 132 | Erwin Olaf b.1959 | The Ice Cream Parlour (from the Rain series) |
2003 | USD 3,000.00 - 5,000.00 | USD 12,700.00 |
Back
