Auction Reports
Ahlers & Ogletree
Auction Info
- Auction Name
- Modern and Contemporary Art - Day 2
- Auction Date
- 02/19/2026 - 02/19/2026
- Sale Number
- #21926
- Total Lots
- 24
- Sold Lots
- 22.0
- Lots Sold
- 91.67%
- Unsold Lots
- 2
- Total Sales (USD)
- 21,248.00
- Low Estimate of Lots Sold (USD)
- 16,000.00
- High Estimate of Lots Sold (USD)
- 28,000.00
- Low Estimate of All Lots (USD)
- 16,400.00
- High Estimate of All Lots (USD)
- 28,700.00
- Total Sales as a % of High Est.
- 74.03%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 333 | Frank Stella (American, born 1936). | Referendum 70 |
1970 | USD 5,000.00 - 7,000.00 | USD 9,600.00 |
| 352 | Brett Weston (American, 1911-1993). | Dune |
1968, printed 1978/79 | USD 2,000.00 - 4,000.00 | USD 2,048.00 |
| 353 | Brett Weston (American, 1911-1993). | Sand Dune Abstraction |
1970, printed 1978/79 | USD 2,000.00 - 4,000.00 | USD 1,280.00 |
| 354 | Brett Weston (American, 1911-1993). | Banyan Roots, Hawaii |
1979, printed 1979 | USD 2,000.00 - 4,000.00 | USD 1,280.00 |
| 497 | John Beerman (American, born 1958). | Rockland Lake |
1996 | USD 400.00 - 600.00 | USD 1,088.00 |
| 372 | Ansel Adams (American, 1902-1984), printed by Alan Ross (American, born 1948). | Dogwood Blossoms |
1938 | USD 600.00 - 1,200.00 | USD 896.00 |
| 605 | Thomas Whelan Benton (American, 1930-2007). | Window #13 |
1983 | USD 300.00 - 500.00 | USD 640.00 |
| 389 | Will Barnet (American, 1911-2012). | Woman, Cat & String |
1980 | USD 600.00 - 800.00 | USD 576.00 |
| 500 | Leroy Neiman (American, 1921-2012). | Arnie in the Rain |
1973 | USD 100.00 - 200.00 | USD 576.00 |
| 577 | Dorothy Gillespie (American, 1920-2012). | Untitled - Abstract - late 20th century, screenprint on paper, arrangement of irregular forms in red, yellow, pink, green, and blue predominantly localized to the bottom half of the composition atop a white ground, signed |
late 20th century | USD 200.00 - 400.00 | USD 512.00 |
| 304 | John McWilliams (American, born 1941). | Collection of Five Black and White Portraits |
1973 | USD 700.00 - 1,400.00 | USD 512.00 |
| 502 | Leroy Neiman (American, 1921-2012). | Bjorn Borg & Jimmy Connors |
1977 | USD 300.00 - 500.00 | USD 384.00 |
| 414 | Richard Howard Hunt (American, 1935-2023). | Untitled - Abstract Study |
USD 300.00 - 500.00 | USD 320.00 | |
| 611 | Yale Epstein (American, born 1934). | Autumn Mist |
late 20th century | USD 100.00 - 200.00 | USD 320.00 |
| 574 | Dick Arentz (American, born 1935). | River Garry, Scotland |
1982 | USD 200.00 - 400.00 | USD 256.00 |
| 415 | Richard Howard Hunt (American, 1935-2023). | Ravinia |
1971 | USD 300.00 - 500.00 | USD 256.00 |
| 579 | Maggie Davis (American, 20th / 21st Century). | Fruit Stand |
1976 | USD 100.00 - 200.00 | USD 160.00 |
| 598 | Art Hansen (American, 1929-2017). | The Lobby |
1972 | USD 200.00 - 400.00 | USD 160.00 |
| 501 | Leroy Neiman (American, 1921-2012). | Backhand (Chris Evert) |
1974 | USD 200.00 - 400.00 | USD 128.00 |
| 599 | Robert Ernst Marx (American, 1925-2020). | Poet |
20TH CENTURY | USD 200.00 - 400.00 | USD 128.00 |
Back
