Auction Reports
Duke's
Auction Info
- Auction Name
- Interiors
- Auction Date
- 05/15/2025 - 05/15/2025
- Sale Number
- #1123
- Total Lots
- 28
- Sold Lots
- 23
- Lots Sold
- 82.14%
- Unsold Lots
- 5
- Total Sales (GBP)
- 4,589.00
- Low Estimate of Lots Sold (GBP)
- 2,510.00
- High Estimate of Lots Sold (GBP)
- 4,780.00
- Low Estimate of All Lots (GBP)
- 2,930.00
- High Estimate of All Lots (GBP)
- 5,570.00
- Total Sales as a % of High Est.
- 82.39%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
130 | 'SPRATTS, PUTS PUSSY INTO FINE FORM!': AN ENAMEL ADVERTISING SIGN |
GBP 500.00 - 1,000.00 | GBP 1,235.00 | ||
8 | LIN JAMMET (1958-2017) | 'Horse of Gold' |
1995 | GBP 200.00 - 400.00 | GBP 416.00 |
92 | 'SPRATT'S DOG CAKES': AN ENAMEL ADVERTISING SIGN |
GBP 200.00 - 400.00 | GBP 390.00 | ||
203 | A SIGNED DAMBUSTER'S PRINT |
GBP 100.00 - 200.00 | GBP 364.00 | ||
3 | LOGAN HARVEY (CONTEMPORARY) | 'Motel Flamingo No Vacancies' |
2017 | GBP 300.00 - 500.00 | GBP 351.00 |
334 | FLEMING, IAN | FLEMING, IAN: A COLLECTION OF JAMES BOND NOVELS |
GBP 100.00 - 200.00 | GBP 286.00 | |
303 | ROBERT TAYLOR (CONTEMPORARY) | 'JG-52': An RAF airplane study |
GBP 100.00 - 200.00 | GBP 260.00 | |
23 | 'SPRATT'S, OVALS FOR DOGGY FITNESS': AN ENAMEL ADVERTISING SIGN |
GBP 100.00 - 200.00 | GBP 234.00 | ||
379 | WILLIAM KIP (fl.c.1598-1635) | A map of Dorset |
GBP 50.00 - 100.00 | GBP 143.00 | |
34 | CLARE LEIGHTON (1898-1989) | The Fat Stock Market At Thame |
GBP 100.00 - 200.00 | GBP 130.00 | |
101 | AFTER ARTHUR PAN (1894-1983) | Portrait of Sir Winston Churchill |
GBP 150.00 - 200.00 | GBP 117.00 | |
89 | CHRIS TURNBULL (b. 1950) | A study of a catfish |
1985 | GBP 100.00 - 200.00 | GBP 104.00 |
340 | LESLIE MOFFAT WARD (1888-1978) | Shipwrights with the ship Primrose, Hastings, Port of Rye |
GBP 50.00 - 80.00 | GBP 104.00 | |
170 | WILLIAM LIONEL WYLLIE (1851-1933) | Yachts at sea with fortifications and coastline |
GBP 50.00 - 100.00 | GBP 104.00 | |
161 | ROBERT MORDEN (1650-1703) | A map of Somerset and a map of Cornwall |
GBP 100.00 - 200.00 | GBP 65.00 | |
76 | VALERIE THORNTON (1931-1991) | 'San Martin' |
GBP 50.00 - 100.00 | GBP 52.00 | |
54 | VALERIE THORNTON (1931-1991) | 'Capitals' |
GBP 50.00 - 100.00 | GBP 52.00 | |
83 | SUSAN JAMESON (b. 1944) | 'Long Meg - Sunset' |
1979 | GBP 30.00 - 50.00 | GBP 39.00 |
25 | VIRGINIA TANDY (CONTEMPORARY) | Corn cob |
GBP 50.00 - 100.00 | GBP 39.00 | |
40 | GLYNN THOMAS (b. 1946) | 'Opposite banks of the Stour' |
GBP 50.00 - 100.00 | GBP 32.50 |
Back