Auction Reports
Rago Arts and Auctions
Auction Info
- Auction Name
- LAMA: Prints and Multiples
- Auction Date
- 05/13/2025 - 05/13/2025
- Sale Number
- #51325
- Total Lots
- 239
- Sold Lots
- 213
- Lots Sold
- 89.12%
- Unsold Lots
- 26
- Total Sales (USD)
- 967,733.00
- Low Estimate of Lots Sold (USD)
- 640,500.00
- High Estimate of Lots Sold (USD)
- 953,500.00
- Low Estimate of All Lots (USD)
- 750,800.00
- High Estimate of All Lots (USD)
- 1,117,500.00
- Total Sales as a % of High Est.
- 86.60%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
106 | Andy Warhol 1928--1987 | Mick Jagger (from the Mick Jagger portfolio) |
1975 | USD 80,000.00 - 120,000.00 | USD 95,250.00 |
103 | Andy Warhol 1928--1987 | Mao |
1972 | USD 30,000.00 - 50,000.00 | USD 50,800.00 |
239 | Ed Ruscha b.1937 | Eye |
1969 | USD 8,000.00 - 12,000.00 | USD 30,480.00 |
105 | Roy Lichtenstein 1923--1997 | Brushstrokes |
1967 | USD 15,000.00 - 20,000.00 | USD 29,210.00 |
237 | Ed Ruscha b.1937 | News, Mews, Pews, Brews, Stews & Dues |
1970 | USD 15,000.00 - 25,000.00 | USD 21,590.00 |
200 | Pablo Picasso 1881--1973 | Tete de Femme |
1945 | USD 10,000.00 - 15,000.00 | USD 21,590.00 |
241 | Ed Ruscha b.1937 | Untitled |
1989 | USD 5,000.00 - 7,000.00 | USD 20,320.00 |
101 | Damien Hirst b.1965 | Lysergic Acid Diethylamide (LSD) |
2000 | USD 6,000.00 - 8,000.00 | USD 19,050.00 |
108 | Andy Warhol 1928--1987 | Paloma Picasso (from the America's Hommage a Picasso portfolio) |
1975 | USD 15,000.00 - 20,000.00 | USD 16,510.00 |
107 | Alex Katz b.1927 | Julia and Alexandria |
1983 | USD 10,000.00 - 15,000.00 | USD 14,520.00 |
254 | Sam Francis 1923--1994 | Spleen (Red) |
1971 | USD 8,000.00 - 12,000.00 | USD 13,200.00 |
228 | Wayne Thiebaud 1920--2021 | Candied Apples (from the Delights portfolio) |
1964 | USD 5,000.00 - 7,000.00 | USD 13,200.00 |
282 | Mel Bochner 1940--2025 | If the Colour Changes... |
2018 | USD 10,000.00 - 15,000.00 | USD 12,700.00 |
229 | Richard Diebenkorn 1922--1993 | Seated Woman series |
1965 | USD 15,000.00 - 25,000.00 | USD 12,700.00 |
187 | Salvador Dali 1904--1989 | Les diners de Gala |
1971 | USD 5,000.00 - 7,000.00 | USD 11,430.00 |
183 | David Hockney b.1937 | Bill and James II |
1980 /1995 | USD 5,000.00 - 7,000.00 | USD 11,430.00 |
194 | Henri Matisse 1869--1954 | Figure assise, blouse transparente |
1929 | USD 7,000.00 - 9,000.00 | USD 10,795.00 |
301 | Jonathan Borofsky b.1942 | Man with a Briefcase (A) |
1991 | USD 5,000.00 - 7,000.00 | USD 10,795.00 |
206 | Joan Miro 1893--1983 | Le chien aboyant a la lune |
1952 | USD 8,000.00 - 12,000.00 | USD 10,795.00 |
226 | Wayne Thiebaud 1920--2021 | Lemon Meringue (from the Delights portfolio) |
1964 | USD 5,000.00 - 7,000.00 | USD 10,795.00 |
Back