Auction Reports
Bubb Kuyper
Auction Info
- Auction Name
- Fine Arts - Part 3
- Auction Date
- 11/28/2025 - 11/28/2025
- Sale Number
- #83h
- Total Lots
- 853
- Sold Lots
- 596.0
- Lots Sold
- 69.87%
- Unsold Lots
- 257
- Total Sales (EUR)
- 314,239.00
- Low Estimate of Lots Sold (EUR)
- 157,940.00
- High Estimate of Lots Sold (EUR)
- 238,240.00
- Low Estimate of All Lots (EUR)
- 226,460.00
- High Estimate of All Lots (EUR)
- 334,940.00
- Total Sales as a % of High Est.
- 93.82%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 6170 | Rembrandt | The Bathers. |
1651 in the plate | EUR 30,000.00 - 50,000.00 | EUR 39,690.00 |
| 5909 | Hieronymus Bosch (after) | St. Martin with his horse in a ship. |
EUR 3,000.00 - 5,000.00 | EUR 18,522.00 | |
| 6187 | Rembrandt | The Virgin and Child in the clouds. |
1641 in the plate | EUR 3,000.00 - 5,000.00 | EUR 11,245.50 |
| 6186 | Rembrandt | The Stoning of St. Stephen. |
1635 in the plate | EUR 2,000.00 - 3,000.00 | EUR 11,245.50 |
| 6135 | Liefrinck I, Hans | Portrait of John Frederick I of Saxony. |
EUR 200.00 - 300.00 | EUR 10,584.00 | |
| 6172 | Rembrandt | Bust of an old man with a flowing beard: the head bowed forward: left shoulder unshaded. |
1630 in the plate | EUR 5,000.00 - 7,000.00 | EUR 6,615.00 |
| 6184 | Rembrandt | Self portrait in a velvet cap with plume. |
1638 | EUR 4,000.00 - 6,000.00 | EUR 6,615.00 |
| 6174 | Rembrandt | Circumcision in the stable. |
1654 in the plate | EUR 3,000.00 - 5,000.00 | EUR 6,284.25 |
| 6182 | Rembrandt | Ragged peasant with his hands behind him, holding a stick. |
17th century laid paper | EUR 1,000.00 - 1,500.00 | EUR 5,953.50 |
| 5496 | Henry George Gawthorn | The Forth Bridge. |
1928 | EUR 4,000.00 - 6,000.00 | EUR 5,292.00 |
| 5908 | Hieronymus Bosch (after) | Sorghelos Leven. The Dissolute Household. |
EUR 3,000.00 - 4,000.00 | EUR 5,292.00 | |
| 6175 | Rembrandt | Man drawing from a cast. |
EUR 2,000.00 - 3,000.00 | EUR 4,630.50 | |
| 5919 | PIETER (1525) BRUEGHEL | Charitas. Engraving by Galle |
1559 in the plate | EUR 2,000.00 - 3,000.00 | EUR 4,630.50 |
| 5886 | Sebald Beham | Der Tod und das schlafende Weib. |
1548 | EUR 3,000.00 - 5,000.00 | EUR 3,969.00 |
| 6179 | Rembrandt | Old beggar woman with a gourd. |
+-1630 | EUR 1,000.00 - 1,500.00 | EUR 3,969.00 |
| 6039 | Johan Barthold Jongkind | Cahier de Six Eaux-fortes. Vues de Hollande. |
1865 in reverse in the plate | EUR 1,500.00 - 2,000.00 | EUR 2,778.30 |
| 5902 | Ferdinand Bol | St. Jerome in the cave. |
1644 | EUR 2,000.00 - 3,000.00 | EUR 2,778.30 |
| 6260 | Claes Jansz. Visscher | Naval Battle at Gibraltar, |
1607 | EUR 1,000.00 - 1,500.00 | EUR 2,249.10 |
| 5508 | Michel Quarez | Bonjour Voisin! Large colour silkscreen, |
1994 | EUR 1,200.00 - 1,500.00 | EUR 2,116.80 |
| 5985 | Albrecht (1471) Durer | Joachim und Anna unter den goldenen Pforte. |
1504 | EUR 1,500.00 - 2,500.00 | EUR 1,984.50 |
Back
