Auction Reports
Sothebys
Auction Info
- Auction Name
- Masterpieces of Asian Art from the Okada Museum of Art
- Auction Date
- 11/22/2025 - 11/22/2025
- Sale Number
- #HK1632
- Total Lots
- 4
- Sold Lots
- 4.0
- Lots Sold
- 100.00%
- Unsold Lots
- 0
- Total Sales (HKD)
- 35,504,500.00
- Low Estimate of Lots Sold (HKD)
- 9,500,000.00
- High Estimate of Lots Sold (HKD)
- 13,700,000.00
- Low Estimate of All Lots (HKD)
- 9,500,000.00
- High Estimate of All Lots (HKD)
- 13,700,000.00
- Total Sales as a % of High Est.
- 259.16%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 1012 | Katsushika Hokusai (1760-1849), | Under the Wave off Kanagawa (Kanagawa-oki nami-ura), also known as The Great Wave, Edo period, 19th century |
circa 1831-33 | HKD 5,000,000.00 - 8,000,000.00 | HKD 21,725,000.00 |
| 1100 | Katsushika Hokusai (1760-1849), | Sudden Rain beneath the Summit (Sanka haku-u), also known as Black Fuji, Edo period, 19th century |
late 1831 | HKD 2,000,000.00 - 2,500,000.00 | HKD 7,112,000.00 |
| 1057 | Katsushika Hokusai (1760-1849), | Fine Wind, Clear Weather (Gaifu kaisei), also known as Red Fuji, Edo period, 19th century |
late 1831 | HKD 2,000,000.00 - 2,500,000.00 | HKD 5,715,000.00 |
| 1011 | Katsushika Hokusai (1760-1849), | Plovers Above Waves (Nami-chidori), Edo period, |
HKD 500,000.00 - 700,000.00 | HKD 952,500.00 |
Back
