Auction Reports
Sothebys
Auction Info
- Auction Name
- Hommage to Aldo Crommelynk From Picasso to Jasper Johns
- Auction Date
- 07/07/2025 - 07/07/2025
- Sale Number
- #pf2535
- Total Lots
- 114
- Sold Lots
- 113
- Lots Sold
- 99.12%
- Unsold Lots
- 1
- Total Sales (EUR)
- 921,258.00
- Low Estimate of Lots Sold (EUR)
- 588,500.00
- High Estimate of Lots Sold (EUR)
- 803,880.00
- Low Estimate of All Lots (EUR)
- 592,500.00
- High Estimate of All Lots (EUR)
- 809,880.00
- Total Sales as a % of High Est.
- 113.75%
Top twenty five by sale price
Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
---|---|---|---|---|---|
307 | Pablo Picasso | 156 Series |
1968-72, 1978 | EUR 260,000.00 - 350,000.00 | EUR 279,400.00 |
308 | Jean-Michel Basquiat | Living Sperm |
circa 1986. | EUR 30,000.00 - 50,000.00 | EUR 82,550.00 |
320 | Georges Braque | L'Ordre des oiseaux (V. 182) |
1962 | EUR 20,000.00 - 25,000.00 | EUR 69,850.00 |
305 | Pablo Picasso | Le cocu magnifique (Bloch 1244-55; Baer 1432-43; Cramer Books 140) |
1968 | EUR 50,000.00 - 70,000.00 | EUR 63,500.00 |
317 | Georges Braque | Les amaryllis (V. 125) |
1958 | EUR 15,000.00 - 20,000.00 | EUR 30,480.00 |
392 | Jasper Johns | Numbers |
1975 | EUR 5,000.00 - 6,000.00 | EUR 19,050.00 |
391 | David Hockney | Felicite sleeping, with parrot; and My Mother Today; as a Study for Felicite |
1974 | EUR 2,600.00 - 3,000.00 | EUR 17,780.00 |
394 | Jasper Johns | Untitled I (Field 213) |
1976 | EUR 6,000.00 - 8,000.00 | EUR 16,510.00 |
390 | David Hockney | Simplified Faces (States I and II) (S.A.C. 165, 166; MCAT 144, 145) |
1973 | EUR 3,000.00 - 4,000.00 | EUR 16,510.00 |
412 | George Condo | Clown |
1989 | EUR 5,000.00 - 6,000.00 | EUR 13,970.00 |
315 | Georges Braque | L'oiseau de feu (V. 121) |
1958 | EUR 3,000.00 - 4,000.00 | EUR 12,700.00 |
301 | D'apres Pablo Picasso | Bacchanale |
circa 1955 | EUR 5,000.00 - 6,000.00 | EUR 11,430.00 |
302 | D'apres Pablo Picasso | Bethsabee |
1966 | EUR 8,000.00 - 10,000.00 | EUR 10,160.00 |
373 | Sam Szafran | L'escalier de la rue de Seine |
1975 | EUR 6,000.00 - 7,000.00 | EUR 10,160.00 |
358 | Pierre Soulages | Eau-forte Ndeg1 (Riviere 1) |
1952 | EUR 2,000.00 - 3,000.00 | EUR 8,255.00 |
400 | Jim Dine | Paris Smiles; Paris Smiles in Darkness; Retroussage Eiffel Tower; and Drypoint Eiffel Tower (Four Works) |
1976 | EUR 6,000.00 - 8,000.00 | EUR 8,255.00 |
396 | Jasper Johns | Land's End II (ULAE 205) |
1978 | EUR 6,000.00 - 8,000.00 | EUR 7,620.00 |
306 | Pablo Picasso - Fernand Crommelynck | Le cocu magnifique (Bloch 1244-55; Baer 1432-43; Cramer Books 140) |
1968 | EUR 6,000.00 - 8,000.00 | EUR 7,620.00 |
304 | D'apres Pablo Picasso | Famille de saltimbanques |
circa 1950 | EUR 2,000.00 - 3,000.00 | EUR 7,620.00 |
405 | Jim Dine | The Heart Called Paris Spring (D'Oench & Feinberg 118) |
1982 | EUR 4,000.00 - 5,000.00 | EUR 6,985.00 |
Back