Auction Reports
Potomack Company
Auction Info
- Auction Name
- Important 20th and 21st Century African Art from the Collection of Janet Stanley
- Auction Date
- 02/03/2026 - 02/03/2026
- Sale Number
- #20326
- Total Lots
- 47
- Sold Lots
- 47.0
- Lots Sold
- 100.00%
- Unsold Lots
- 0
- Total Sales (USD)
- 74,587.50
- Low Estimate of Lots Sold (USD)
- 17,700.00
- High Estimate of Lots Sold (USD)
- 28,950.00
- Low Estimate of All Lots (USD)
- 17,700.00
- High Estimate of All Lots (USD)
- 28,950.00
- Total Sales as a % of High Est.
- 257.64%
Top twenty five by sale price
| Lot Number | Author Name | Book Title | Year Published | Estimate | Actual Price |
|---|---|---|---|---|---|
| 1083 | Gerard Sekoto | SECOND CONFERENCE OF NEGRO WRITERS AND ARTISTS BY THE SOCIETY OF AFRICAN CULTURE, ROME, 1959 |
1959 | USD 1,500.00 - 3,000.00 | USD 11,050.00 |
| 1058 | Susanne Wenger | IWIN SERIES, NO. 3, 1960 |
1960 | USD 200.00 - 300.00 | USD 7,150.00 |
| 1074 | William Joseph Kentridge | MEDUSA, 2001 |
2001 | USD 2,500.00 - 5,000.00 | USD 6,175.00 |
| 1054 | Obiora Udechukwu | CHAMELEON, 1985 |
1985 | USD 800.00 - 1,200.00 | USD 5,525.00 |
| 1055 | Obiora Udechukwu | AKPA UCHE (BAG OF WISDOM), 1996 |
1996 | USD 400.00 - 600.00 | USD 5,525.00 |
| 1057 | Solomon Irein Wangboje | THE MUSIC MAKER - MOOD VII |
USD 300.00 - 500.00 | USD 3,250.00 | |
| 1068 | GIF 3, 2015; BOUND BOOK WITH WORKS BY 28 CONTRIBUTING ARTISTS INCLUDING KAGISCO PATRICK MAUTLOA, CLAUDETTE SCHREUDERS, HANNEKE BENADE, WILLIAM KENTRIDGE AND COLBERT MASHILE |
2015 | USD 1,000.00 - 1,500.00 | USD 2,925.00 | |
| 1025 | Chike Cyril Aniakor | DAWN OF CREATION, 1990 |
1990 | USD 100.00 - 150.00 | USD 2,470.00 |
| 1049 | Bruce Onobrakpeya | ADUMADAN II, 1980 |
1980 | USD 300.00 - 500.00 | USD 2,470.00 |
| 1007 | Wosene Worke Kosrof | FACES, 1987 |
1987 | USD 200.00 - 300.00 | USD 2,340.00 |
| 1056 | Solomon Irein Wangboje | MAN, MASK AND MYTH, 1971 |
1971 | USD 200.00 - 300.00 | USD 2,210.00 |
| 1047 | Bruce Onobrakpeya | ABANANYA A4 (SMALL) and ABANANYA D7 (SMALL) |
USD 400.00 - 600.00 | USD 1,950.00 | |
| 1043 | Bruce Onobrakpeya | GALA DAY UNDER THE RIVER (SERIES 11), 2006 |
2006 | USD 700.00 - 900.00 | USD 1,430.00 |
| 1044 | Bruce Onobrakpeya | EMEDJO ESAN SIX MASQUERADES, 1988 |
1988 | USD 700.00 - 900.00 | USD 1,430.00 |
| 1045 | Bruce Onobrakpeya | A GROUP OF SEVEN CARDS: ORHALE ORISE, 1987; EKUOREGBE from SAHELIAN MASQUERADES SERIES, 1988; UNTITLED; IMAGES II, 1993; ORE RI CANAAN, 1982 |
USD 600.00 - 800.00 | USD 1,430.00 | |
| 1069 | MICHAELIS SCHOOL OF FINE ART | MICHAELIS SCHOOL OF FINE ART , SOUTH AFRICAN , WORKING PROOF: A PORTFOLIO OF 10 LITHOGRAPHS BY JANE ALEXANDER, KATHERINE BULL, STEPHEN INGGS, FRITHA LANGERMAN, MALCOLM PAYNE, RODERICK SAULS, PIPPA SKOTNES, DOMINIC THORBU |
USD 1,000.00 - 1,500.00 | USD 1,430.00 | |
| 1092 | Rashid M. Diab | UNTITLED |
USD 150.00 - 300.00 | USD 1,235.00 | |
| 1046 | Bruce Onobrakpeya | DADA RED LOCKS 1994 |
USD 600.00 - 800.00 | USD 1,170.00 | |
| 1050 | Bruce Onobrakpeya | EKUOREGBE - TOGETHERNESS,1988 |
1988 | USD 500.00 - 700.00 | USD 1,105.00 |
| 1042 | Bruce Onobrakpeya | WENVWE BAROVWE - MAY HUNGER KEEP FAR FROM ME, 1988 |
1988 | USD 800.00 - 1,200.00 | USD 910.00 |
Back
